KEPUTUSAN PENUH SINERGIE PERINGKAT NEGERI JOHOR 2024
- Details
- Shamsul bin Mazalan
- Hits: 2490
JKPK
KEPUTUSAN PENUH SINERGIE
PERINGKAT NEGERI JOHOR
JABATAN KEJURUTERAAN PETROKIMIA
PROJEK 1
PROGRAM DIPLOMA KEJURUTERAAN KIMIA | SESI II 2023/2024
BIL | NAMA | NAMA PENYELIA | TAJUK | MEDAL |
1 | DHANYA DHARSHINI A/P RAJAN | ROSMAWATI BINTI JALAL | BIODEGRADABLE FABRIC SOFTENER DERIVED FROM ALOE VERA AND COCONUT OIL | EMAS |
2 | HAVINASH A/L KUMARAGURU | |||
3 | SAHANA A/P DURAI SINGAM | |||
4 | KARTHINI A/P ISVARAMURTY | |||
5 | THIVIEYA A/P ILANGOVAN | SITI FATIMAH BINTI SA'AD | DEVELOPING ECO-FRIENDLY FILES THROUGH THE UTILIZATION OF RECYCLED MATERIALS AND BIOPLASTIC RESOURCES | EMAS |
6 | YAM SIN YEE | |||
7 | DENESHWARY A/P SIVA KUMAR | |||
8 | KARAMJIT SINGH A/L JOGINDER SINGH | |||
9 | NISHTA A/P NAGARAJAN | RAIDAH BINTI MD SUDI | BIOPLASTIC FROM STARCH | EMAS |
10 | SHARVEENA A/P RENGANATHAN | |||
11 | SENTAMIL SELVI A/P GOBI | |||
12 | EBENESER JAMES A/L PERMAL CALIMA | KARTHIGEYEN A/L RAMACHANDRAN | ADVANCED TEACHING TOOL :HYDRAULIC JACK | SILVER |
13 | MOHAMMAD HAFIZ BIN MOHAMMAD RITHAWUDIN | |||
14 | TEOH LEXUE | |||
15 | SHAKIRAH AINA BINTI AZMAN | NORAINI BINTI KAMISMAN | CHITOSAN-MODIFIED BIOCHAR | SILVER |
16 | ENG CHENG LING | |||
17 | ATIYAH FARAHANA BINTI TED ADNAN ASMADI | |||
18 | NUR EZUREEN BT MOHAMAD SHAFIEE | |||
19 | KRITHISHA A/P PERAGAS | KARTIKAH A/P SELLAPAN | PRODUCTION OF LIGNIN BASED EPOXY RESIN VIA EXTRACTED LIGNIN FROM DIFFERENT RAW MATERIALS | SILVER |
20 | JANANI A/P MANO | |||
21 | HEERTHIKRAJ A/L SELVAM | |||
22 | AVENESWARRAN A/L ARUMUGAM | |||
23 | MUHAMMAD IMTIYAZ BIN MOHAMED AMEERDIN | TENGKU FATTNIN ALYA' BINTI TENGKU KAMARUZAMAN | PORTABLE WATER FILTER | SILVER |
24 | MUHAMMAD HAIKAL BIN FAHLAWI | |||
25 | MUHAMMAD DANIEL NAJMI BIN NORIZAN | |||
26 | NUR AZILA NATASHA BINTI HAMDAN | NOR SYUHADA BINTI MUSLIM | PRODUCTION OF AMINO ACID FROM HUMAN WASTE HAIR AND CHICKEN FEATHER AS FERTILIZER. | SILVER |
27 | ZAHRATUL LAILI BINTI MOHD HASYIM | |||
28 | NUREEN NAJMA BINTI CHE ADLI | |||
29 | RUVENDRAN A /L MOORTHY | MOHD FAHMI BIN MAT ZIN | PRODUCTION OF EMERGENCY SALT WATER LAMP POWERED BY USING GALVANIC CELL | BRONZE |
30 | DHEVAANESWARAN S/O CHANDRA SAGARAN | |||
31 | VISAGAN A/L NANDHA KUMAR | |||
32 | MUHAMMAD SAFWAN HANIF BIN MOHAMED MAJEER | |||
33 | KABYINDHRA JAYANDRAN | MOHD KHAIRULAMZARI BIN HAMJAH | ALLIUM SATIVUM NATURAL PESTICIDES ( GARLIC) | BRONZE |
34 | PAVITRA A/P SHANKER | |||
35 | ROSHINY A/P KANAPATI | |||
36 | NURFARNIESYA NAJWA BINTI FAUZI | WIDDEY KHALSOM BINTI EDRIS | PRESERVING NATURE WITH ECOFRIENDLY BIOPLASTIC BAG | BRONZE |
37 | NOR FATIN QISTINA BINTI MOHD NOH | |||
38 | SHALINI ILANDA BINTI MUHAMMAD RAJI | |||
39 | DANESH VIJAYENDRAN | SURIANA BINTI ISMAIL | PRODUCTION OF PAPER FROM SUGAR CANE | BRONZE |
40 | YASHIDAR A/L SATHIRMUTHI | |||
41 | LIM JIA LE | |||
42 | NURIN AMALINA BINTI MOHD AMIN | |||
43 | NOR EMILIA SHAHIRA BINTI BAHARUDIN | LEONG KOK SENG | PRODUCTION OF ELECTRICITY FROM BANANA PEEL | BRONZE |
44 | NUR SYAI'RAH BINTI AZEMAN | |||
45 | ALYSHA TANIA BINTI ZAHARIN NIZAM | |||
46 | MOHAMAD NUR HAKIM BIN IBRAHIM | SHAMSUL BIN MAZALAN | SUSTAINABLE ABSORBENT: TRANSFORMING PALM RESIDUE INTO OIL-WATER SPILL SOLUTION | BRONZE |
47 | MUHAMMAD AIMAN BIN MAZLAN | |||
48 | MOHAMAD NUR IFFAN IWAN BIN ABDULLAH | |||
49 | WAN MUHAMMAD ZAKWAN BIN WAN MOHD ZUBIR | |||
50 | WAN MUHAMMAD SAFIUDDIN BIN WAN SUHAIMI | DR. RAHIZANA BINTI IBRAHIM | ASH-ENHANCED SLUDGE FERTILIZER | BRONZE |
51 | MUHAMMAD 'AFI DINIE BIN HAMSANI | |||
55 | MUHAMMAD DINIE HARIZ BIN MD.SAMZAINI |
PROGRAM DIPLOMA KEJURUTERAAN PROSES (PETROKIMIA) | SESI II 2023/2024
BIL | NAMA | NAMA PENYELIA | TAJUK | MEDAL |
1 | FAZRINAH BINTI PATELONGI | MOHD AFFANDI BIN MOHD ALI | ALOE VERA POLYMER FOR WATER TREATMENT PETROCHEMICAL INDUSTRY | GOLD |
2 | NOORATIKA BINTI RAMAN | |||
3 | NURUL AFIQAH BINTI AZIZAN | |||
4 | PUTERI NABILLA NATASHYA BINTI MUHAMMAD FARID | |||
5 | AIN NAJEEHAH BINTI JAMALUDIN | MOHD AZIM BIN MD JANIS | DEVELOPMENT OF POLYMER MODIFIED BITUMEN FOR ANTI CORROSION IN PETROCHEMICALS STEAM PIPELINE | GOLD |
6 | MUHAMMAD NUR AIMAN BIN JAMALUDIN | |||
7 | SITI NURUL AREESHYA BINTI ROSLAN | |||
8 | MUHAMMAD SOLAHUDDIN BIN HISYAM | AHMAD BAYAZID BIN PATKAR | ECO PLANT POT | BRONZE |
9 | NIVENTHAN A/L MANI YARASU | |||
10 | SARAANRAO A/L SIVA | |||
11 | MOHAMMAD ALIFF FITRI BIN ZAMRY | SUNATRAH BINTI ABDULLAHYI | ECOLUBEGREASE: ECO-FRIENDLY LUBRICANT REBORN | BRONZE |
12 | MUHAMMAD AMIRUL NAFIS BIN AMIR HAMZAH | |||
13 | NUR WARDINA SHAFIQAH BINTI HARRIS | |||
14 | NABIILA BINTI ANSARI | KHAMISAH BINTI MOHAMED | EXTRACTION OF ENGINE OIL WASTE (EOW) TO PRODUCE BASE OIL | GOLD |
15 | NUR ADRIANA FATINI BINTI SAIFULANUAR | |||
16 | SYAFIRA AZLIANDINI BINTI SUKIM | |||
17 | KRITHIKA A/P GUNE SEGARAN | NOR FARIHAH BINTI ADNAN | FORMULATION OF SODIUM GREASE FROM USED ENGINE OIL | SILVER |
18 | LUGANESH PILLAI A/L SIVABALAN | |||
19 | NAGA NIVHASSHINI A/P SANTURU | |||
20 | NATALIE NADRINE ANAK JULIETINE HALIM | |||
21 | DAMIA BINTI INDRA | AHMAD BAYAZID BIN PATKAR | GRANULES ABSORBENT IN PETROCHEMICAL INDUSTRY SPILLAGE | SILVER |
22 | MUHAMMAD DHIYAUDDIN BIN SOBARONI | |||
23 | NURUL AIN BINTI ZULKIFLE | |||
24 | RAJA MUHAMMAD IMADUDDIN BIN RAJA MOHD KHAIRON AZHAR | |||
25 | ANIS SYAZWANA BINTI ARIFF FAIZAL | MOHD AFFANDI BIN MOHD ALI | INTEGRATED MICROWAVE TRANSESTERIFICATION SYSTEM FOR PRODUCTION OF BIOPETROLEUM | GOLD |
26 | NOR LIYANA ASYIQIN BINTI NORULAZMI | |||
27 | NURUL DIANA BINTI MOHD BADHALI | |||
28 | SITI NORDIANA BALQIS BINTI JAMALUDIN | |||
29 | MUHAMMAD AMIRUL HANIF BIN HASBULLAH | JUNAIDI BIN MOHAMAD NASIR | NAPHTHENIC ACID REMOVAL BY EXTRACTOR FROM PETROLEUM | BRONZE |
30 | MUHAMMAD FARIS DANIAL BIN A RAZELI | |||
31 | MUHAMMAD FATEH BIN ISHAK | |||
32 | YUVEENRAJ A/L SUGUMARAN | |||
33 | HAIQAL A ERA BIN EDGAR A ERA | ZAIHASRAH BINTI MASRON | P.E.T PURE | SILVER |
34 | MUHAMMAD SHAHRUL RADZI BIN MOHAMAD NAIM | |||
35 | NAZWAN SAFUAN BIN NOOR MOHAMMAD | |||
36 | SHATISWARAN A/L MURUGAN | |||
37 | ANIS FARHANA BINTI ANIZAL | HALEDA SYUHADA BINTI KASIM | PETROCHEMICAL WASTE WATER TREATMENT FROM MUCA ACUMINATA SP. AND MORINGA OLEIFERA | GOLD |
38 | MUHAMMAD EFFENDY BIN JUFRIADI | |||
39 | MUHAMMAD NAUFAL BIN NAZRI | |||
40 | NURUL ATIRAH BINTI AZHAR | |||
41 | MUHAMMAD NUR ADNAN BIN FIRDAUS | SUNATRAH BINTI ABDULLAHYI | PETROPIGMENT - PAWS | SILVER |
42 | NAFFISSA FATIEHA BINTI ABDUL MALEK | |||
43 | NURUL IZZAH BINTI MOHD YUNUS | |||
44 | SALMI SUHANA BINTI SAMSUL | |||
45 | MAULYDIA BINTI ROSLI | TS.DR. MOHD HAFIZ BIN ALI | PRODUCING HYBRID BRICK WITH PLASTICS WASTE | GOLD |
46 | NATASHA BINTI SADIM | |||
47 | SYAFIQAH BINTI MOHD GHANI | |||
48 | NANTHINEE A/P SUBRAMANIAM | ZAIHASRAH BINTI MASRON | PRODUCTION OF 3D PRINTER FILAMENT FROM RECYCLED WASTE THERMOPLASTIC | SILVER |
49 | RUBHA A/P AGAMPARAM | |||
50 | SHARVIIND A/L P.SUBRAMANIAM | |||
51 | VETRIVELL A/L ARUMUGAM | |||
52 | AHMAD ZUHAIRI BIN MOHAMAD IZHAM | NOR FARIHAH BINTI ADNAN | PRODUCTION OF DETERGENT FROM CITRUS EXTRACTS TO REMOVE GREASE | SILVER |
53 | ANUSHA A/P RAJA | |||
54 | KARTHINI A/P YAYADI | |||
55 | PAVITHRAN A/L PUGUNESVARAN | |||
56 | DINESH KRISHNAN | HALIMATUL SA`DIAH BINTI TALIB | PRODUCTION OF INSECTICIDAL SOAP | SILVER |
57 | HANIF NAZMI BIN MOHD RIZAL | |||
58 | MUHAMMAD FIRDAUS BIN AMIR | |||
59 | AFIQ DANIAL BIN AL BAKRI | TS.DR. MOHD HAFIZ BIN ALI | PYROLYSIS PROCESS FOR CONVERTING PLASTIC WASTE INTO FUEL | GOLD |
60 | MOHAMMAD ISMA' DANIEL HAIKAL BIN MOHAMMAD JAMRI | |||
61 | MUHAMAD ADAM HARISS BIN MUHAMAD NAJIB | |||
62 | MUHAMMAD HAIQAL BIN NORLI | |||
63 | ANUSHA A/P NILAKANDAN | DR. SYARIPAH ZA'IMAH BINTI HAJI SYED JAAPAR | REGENERATION OF WASTE ENGINE OIL USING CATALYST | SILVER |
64 | LAKSHMIPRABA A/P MAKENDRAN | |||
65 | MUHAMMAD HAIKAL BIN MOHD KHUSHAIRI | |||
66 | NUR BATRISYIA FARAH BINTI MOHD RAFEE KHAN | |||
67 | AHMAD AIDIL IDHAM BIN HAIRIZARIZAN | KHAMISAH BINTI MOHAMED | SOLAR PYROLYSIS FOR PETROCHEMICAL WASTE TREATMENT WITH BLUETOOTH-ENABLED SOLAR MONITORING | BRONZE |
68 | MOHAMAD KHAIRUL NAJMIE BIN MOHD AFDIIZA | |||
69 | NURADRIANA UMMAIRAH BINTI MUZAFFAR | |||
70 | NURYASMIN BINTI MD ASRI | |||
71 | NUR ILIYA SYUHADA BINTI MOHD AZLI HISHAM | DR. AZMI BIN AHMAD | SUSTAINABLE APPROACH OF USING WASTE BOTTLE INTO FIBRE | SILVER |
72 | NURUL AKMA BINTI FUZAI | |||
73 | SITI NURAISYAH BINTI MOHAMAD BAZRI | |||
74 | MUHAMMAD DANIAL HAIQAL BIN AZHAR | DR. AZMI BIN AHMAD | SYNTHESIS OF ADHESIVE POLYMER FROM WASTE ENGINE OIL AND POLYFOAM. | GOLD |
75 | MUHAMMAD JAFNI MIKAIL BIN JASMI | |||
76 | NADHIRUL NAQIB BIN SYAIFULNIZAM | |||
77 | NURMAN NASRUDIN BIN MOHD NORDIN | |||
78 | ALIA NAJWA BINTI ZAILAN | HALEDA SYUHADA BINTI KASIM | THE ADSORPTION OF PETROCHEMICAL INDUSTRY SPILLAGE BY USING EMPTY FRUIT BUNCHES (EFB) AND CORN SILK MAT | GOLD |
79 | AZRA SYAUQINA AUNI BINTI MOHD SAIDI | |||
80 | NUR IWANINA NAJIHAH BINTI SHAKIRIN | |||
81 | NURIN NAJIHAH BINTI ABD RAHMAN | |||
82 | AHMAD ZAIM ADLI BIN MOHD ZAKI | HALIMATUL SA`DIAH BINTI TALIB | TILES FROM PLASTIC WASTE | GOLD |
83 | HANA ALIA BINTI NOORHASRIN | |||
84 | MUHAMMAD FAIS BIN MOHD FAISAL | |||
85 | AINUL NATASHA BINTI MUSTAFFA | FAIZNUR IZZATI BINTI MOHD. SULAIMAN SHAH | TRANSFORMING WASTE INTO UTILITY: SUSTAINABLE INK MARKER PRODUCTION FROM PLASTIC WASTE | SILVER |
86 | NUR ALISA NAJWA BINTI ROTHMAN | |||
87 | NUR SYAMELIA BINTI ABDUL KARIM | |||
88 | NURUL SYAZWINA BINTI SHAHIDAN | |||
89 | AGUSTINA ENJELIN LUSIA YOHANES | DR. SYARIPAH ZA'IMAH BINTI HAJI SYED JAAPAR | WASTE LUBRICATING OIL BY EXTRACTION AND FILTRATION TREATMENT TO CHAIN LUBE | GOLD |
90 | MUHAMMAD HAZIQ SYAHIR BIN ZURKARNAIN | |||
91 | NIK AHMAD NASARUDDIN BIN NIK AHMAD NAWAWI | |||
92 | NUR AINA NAJWA BINTI ROSMAN | |||
93 | AFIQ ARSYAD BIN JUNAIDI | FAIZNUR IZZATI BINTI MOHD. SULAIMAN SHAH | WASTEWATER TREATMENT VIA SUGARCANE BAGASSE PULP | SILVER |
94 | ALIF HAIKAL BIN MUHAMMAD ISYAMUDIN | |||
95 | RAKESH A/L GUNASEELAN |
PROGRAM DIPLOMA KEJURUTERAAN MEKANIKAL (PETROKIMIA) | SESI II 2023/2024
BIL | NAMA | NAMA PENYELIA | TAJUK | MEDAL |
1 | AKMAL BIN SUDIN | EN. MOHD. HAFIZ BIN TUPARMAN | THE CHAIR CARRIER | PERAK |
2 | MUHAMMAD AIZZAD AFIQ BIN MD FUZ | |||
3 | MUHAMMAD SYUKRI BIN SHABEDI | |||
4 | SEOW WEN CHANG | |||
5 | LIM REN CHIN | EN. MOHD. HAFIZ BIN TUPARMAN | SNAKE CATCHER KIT | PERAK |
6 | NURINA FAKHRUN NISA BINTI ROSMAN | |||
7 | PHRISYSTHA A/P SARAVANAN | |||
8 | SITI DELIJAH BINTI ABD LATIF | |||
9 | MUHAMMAD ZAFRAN BIN AHMAD ZAHIR | DR. ROSNI BINTI YUSOFF | DEVELOPMENT OF FRUIT PEELE | GANGSA |
10 | MUHAMMAD AFIQ ASRAF BIN RAZALI | |||
11 | MUHAMMAD NAZIRUL HAKIM BIN MOHD KHAIRUL FAUZI | |||
12 | MOHD FIRDAUS BIN FAIDY@FAIDEY | |||
13 | MUHAMMAD AZAM BIN AZIZ | PN. SHARIFFAH NUR JANNAH BINTI SYED ZAINOL ABIDIN | SOLIDIFIED OIL USING BEESWAX | GANGSA |
14 | MOHAMMAD HAMKA BIN MOHD NASIR | |||
15 | DANISH HAIKAL BIN FAIZUL AZRIN | |||
16 | MUHAMMAD SYUKRI ARIF BIN MOHD NIZAM | |||
17 | MUHAMAD AZAMUDIN BIN AZMI | EN. SALIM B BACHOK | HYDROGEN FUEL CELL | GANGSA |
18 | MUHAMMAD AQMAR HAKIM BIN SHAMSUL BAHARI | |||
19 | MOHAMAD RIDWANSYAH IKHWAN BIN JAMIL | |||
20 | DANIAL IKMAL BIN AZMAN | |||
21 | SIVASANGARAN VIRAN | EN. MOHD KHUZAIRY BIN MOHD YUSOF | KINETIC STEPS POWER FUTURE | GANGSA |
22 | MARIASOOSAI ROBERT | |||
23 | SHARMA KATHIRESAN | |||
24 | AWANG MUHAMMAD HAYKAL ARIF BIN AWANG OTHMAN | DR. ABDULLAH ATIQ BIN ARIFIN | CSR PROJECT : DESIGN AND DEVELOPMENT OF BOAT FLOATING PLATFORM TO ENHANCE PANCHOR WATERFRONT ACCESSIBILITY AND RECREATION | GANGSA |
25 | MUHAMMAD AMAR BIN MOHD ZAKUAN | |||
26 | MUHAMMAD ADAM BIN MUHAMMAD RIZAL | |||
27 | NURUL ATIRAH BINTI ABDULLAH | PN. HJH. AMINAH BINTI ISHAK | BANANA LEAVES AS AN ECO-FRIENDLY DISPOSABLE PLATES | PERAK |
28 | HIJRATUNNIKMAH BINTI CHAIRI | |||
29 | SYAZA MALDINA BINTI AZIZAN | |||
30 | NUR AULIA BINTI SUCIPTO | EN. AMRAN B AWANG @ MUDA | MESIN PEMARUT KELAPA | PERAK |
31 | SITI MAISYARAH BINTI MOHMAD SAMAIN | |||
32 | MUHAMMAD AKMAL BIN ARIFIN | |||
33 | MOHAMAD SUHAILY BIN SAPIK | |||
34 | MUHAMMAD HELMI BIN AB MALEK | EN. MUHAMMAD ZUHAIRY BIN ZULKIFLI | MOVERAIL WALKWAY SYSTEM | PERAK |
35 | MUHAMMAD DANISH AFHAM BIN AHMAD AZROL | |||
36 | MUHAMMAD FAIZ BIN SELAMAT | |||
37 | SIMEON PAUL SILAMAN A/L RAMAN | |||
38 | PAVIITRA MAALINYY A/P RAJAMOORTHY | EN. AHMAD ZIA BIN MHD. YUSOF | DUAL BUZZKILL FOGGING MACHINE | GANGSA |
39 | MUHAMMAD ZAIM AIMAN BIN ZURAIMI | |||
40 | MUHAMMAD RAFIQ BIN MUHAMMAD YAZID | |||
41 | MUHAMMAD ANIQ IZUAN BIN ZAINOL ABIDIN | |||
42 | MUHAMMAD FARHAN NAJMI BIN RUSD | EN. MOHD SURI BIN SARINGAT | ERGONOMIC ADJUSTABLE CHAIR | PERAK |
43 | ARVINDTHAS A/L JEEVATHAS | |||
44 | DALFIZA SHARYUNI BINTI LAALIRA | |||
45 | PUTERI RAIHANNY RANIA BINTI ABDUL RAZAK | |||
46 | LUQMAN HAKIM BIN MOHD EFFENDI | EN. NOR HISHAM BIN SUHADI | INTEGRATE COCONUT MACHINE | GANGSA |
47 | MUHAMMAD KHAIRUN NA'IM BIN KHAIRUL KAMEL | |||
48 | SHAZWANI BATRISYIA BINTI SHAH HAIRI | |||
49 | NORSYAHIERA BINTI MIDUN | |||
50 | MOK HUA SHENG | EN. MOHD FADLI BIN KAMBAS | LXT-3.0 | PERAK |
51 | SHEIKH AMIRUL FAHMI BIN NORHISHAM | |||
52 | MUHAMMAD IRFANUDDIN BIN ABDUL HAMID | |||
53 | MUHAMMAD DANISH HAFIY BIN MUHD KHAIRIL NAZRI | |||
54 | MOHAMAD SYAFIE AIMAN | EN. ZAINI BIN ASHAARI | METAL BENDING PORTABLE KIT | GANGSA |
55 | MUHAMMAD ANWAR HAMZAH | |||
56 | MUHAMMAD AMIRUL BIN AZALI | |||
57 | HAZZIM BIN HASHIM | |||
58 | RASHVINTHIRAN A/L DILLIYAPPAN | EN. MOHD RIZAL BIN LIAS | BOLT AND NUT VIBRATION SIMULATOR “ BN-VIBS ” | PERAK |
59 | MICHAEL TAN ZIJING | |||
60 | JEROME JOHN | |||
61 | MUHAMAD ZAIRUL BIN KAMARUZAMAN | |||
62 | MUHAMMAD FAKHRUL MUBIN BIN RUSLI | TN. HJ. HAIRIZZA B KOSNAN | AUTOMATIC SOLAR GRASS CUTTER MACHINE | GANGSA |
63 | SUMEN NAIR A/L SHANMUGANATHAN | |||
64 | MUHAMMAD DENIAL HAKIM BIN MOHD SHAH | |||
65 | MUHAMMAD SHAHFIQ SHAHMIZAL BIN MOHD RAZIL | |||
66 | MUHAMMAD WIJDAAN BIN ABD HAMID | DR. ROSNI BINTI YUSOFF | RICE CLEANER MACHINE | PERAK |
67 | MUHAMMAD ADLI BIN SHAMSUL LAILI | |||
68 | MUHAMMAD AIDIL AIMAN BIN MUHAMMAD AZRAEI | |||
69 | MUHAMMAD ALIFF HAKIM BIN MUSTAKIM | |||
70 | MUHAMMAD AMIRUL AIMAN BIN MOHD KHAIRUL | EN. JAMALUDIN B MOHD TOLKAH | SOLAR-POWERED PORTABLE TRANSPORTATION | GANGSA |
71 | MOHAMAD FARIS NAJWAN BIN MOHD ADIP | |||
72 | RICHALE RYAN ROJER | |||
73 | FAIDH ASHRAF BIN FUZEEY | |||
74 | NUR DANIA DANISHA BINTI AZUAN HAFIZ | EN. AHMAD ZIA BIN MHD. YUSOF | INSECTS KILLER | GANGSA |
75 | BIBI NURSYUHADA EFFANISA BINTI AWANG EFFENDI SHADAT | |||
76 | ZULFATI BATRISYIA BINTI ZULKARNAIN | |||
77 | NADHRATUL SAFIAH BINTI MOHD RAFFI | |||
78 | VIROSHAND A/L RADHA KRISHNAN | TN. HJ. AHMAD BIN TULKA | SOLAR POWERED SMART BBQ TRAY | GANGSA |
79 | DARESSHWAR A/L SARAVANA KUMAR | |||
80 | SAHTISWARAN A/L ARUMUGAM | |||
81 | GUGAAN A/L ELLUMALAI | |||
82 | YOSUA BIN BENYAMIN | TN. HJ. HAIRIZZA B KOSNAN | VERSATILE WATER FILTER | GANGSA |
83 | MUHAMMAD FIRDAUS BIN KAMARI | |||
84 | MUHAMMAD AZIQ BIN MAZLAN | |||
85 | MUHAMMAD MUAZ AL-AMIN BIN MOHD NASILMAN | |||
86 | MUHAMMAD FAIQ HAKIM BIN EZEL ZARIZZAM | EN. MOHAMED HAMDAN BIN MOHAMAD IBRAHIM | SMART AUTOMOTIVE FIRE SUPPRESSION (SAFS) | GANGSA |
87 | MUHAMMAD EKMAL HAKIM BIN SHAHARUDIN | |||
88 | AIMAN SYAHIR BIN MOHAMAD NAZARUDIN |
PROGRAM DIPLOMA KEJURUTERAAN ELEKTRIK & INSTRUMENTASI | SESI II 2023/2024
BIL | NAMA | NAMA PENYELIA | TAJUK | MEDAL |
1 | AHMAD AFIQ ASHRAZEEQ BIN SHARUDDIN | EN KHAIRIL FAZLY BIN BACHOK | CHILD LEFT IN CAR DETECTOR | BRONZE |
2 | MUHAMMAD HAZIQ BIN MUHAMMAD YUSRI | |||
3 | MOHAMAD AIDIE YUSRY | EN SYAHRIL HASRIN BIN SUTAN HAIDIR | PNEUMATIC CAN CRUSHER AUTOMATIC | BRONZE |
4 | MOHAMAD FAUZAN BIN MOHAMAD FAUZI | |||
5 | MUHAMMAD HANAFI BIN MAANAM | DR. KHAIRUNNISA BINTI A.RAHMAN/PN. NORMAZITA BINTI MAT ALI | FIRE AND GAS DETECTION ALARM SYSTEM USING ARDUINO UNO FOR HOUSE | SILVER |
6 | MUHAMMAD FAHMI BIN NAZARI | |||
7 | KU MUHAMMAD ZAFRI IMAN BIN KU ZAHARI | EN MOHD AZKAR BIN SIDIK | AUTOMATED COLOUR BASED ITEM COLLECTOR USING ARM ROBOT | BRONZE |
8 | MUHAMAD DANIAL HAZIQ BIN KHIROL | |||
9 | DANISH HAKIMI BIN MOHD RAFI | PN ZURAINI BINTI MOHD SAFUAN | KIM LIPAT BAJU | BRONZE |
10 | MUHAMMAD DAANYAAL ARIFF BIN HANIZAT | |||
11 | DANISH ARMAND BIN MOHD SHUKRI | PN SITI NAZURAH BINTI MD ZAID | DEVELOPMENT OF RAINFALL HARVESTING BY USING TURBINE TO SUPPLY FOR SMART DOOR LOCK | BRONZE |
12 | DAYANG MAISARAH BINTI AWANG | |||
13 | SAMUEL SIGAN ANAK DAMAT | Ts. MOHD ZARILFAIZI BIN MAHYUN | MINI UPS POWER SUPPLY | BRONZE |
14 | BERENDAN ANAK YAP | |||
15 | SITI MARIAM BINTI MOHD ROMI | PN ZURAIDAH BINTI MUHAMMAD | SMART METERING | BRONZE |
16 | FARAH HANIS BINTI JAMAL MOHAMAD | |||
17 | MUHAMAD AMAR AZFAR BIN SALLEHUDDIN | EN KAMAL FIRDAUSI BIN ABD RAZAK | MICROSLEEP DETECTION SYSTEM | SILVER |
18 | MOHAMAD NA'IM BIN ROSLI | Ts. NURSAHIZALINA BINTI MOHD SA'AT | "SPINERGY: ENERGIZING THE FUTURE WITH CYCLIST-DRIVEN RENEWABLE POWER" | SILVER | |
19 | HAZIQ HAIQAL BIN AZROL RAFIDI | ||||
20 | MOHAMMAD ZAKWAN BIN ISMAIL | EN. MOHD KHAIRI B. KAMARUDIN | ZI-TECH TISSUE | SILVER | |
21 | MOHAMMAD AMIRHAZIQ BIN MOHD YAMIN | ||||
22 | TUAN MUHAMMAD HAFIY ADAM BIN TUAN MAHAZAN | PN. MARIA BT MANSOR | AUTOMATIC TREE SPRINKLER | BRONZE | |
23 | MOHAMAD SHAFWAN BIN ZULKURNAIN | ||||
24 | MOHAMAD AFIQ HISYAM HIDAYATULLAH | Ts. MOHD ZARILFAIZI BIN MAHYUN | A&H PORTABLE SOLAR POWER BAG | BRONZE | |
25 | MUHAMMAD HAFIZUL DANIAL BIN KHAIRIL AZIZ | ||||
26 | WAN MUHD AVINC RUSYAIDIN BIN WAN AHMAD RAIZAL | PN. HASYIREEN BINTI ABDUL HALIM | AUTOMATED PLANT WATERING SYSTEM FOR A SMALL GARDEN USING ARDUINO | SILVER | |
27 | MUHD AMSYAR BIN KHIN MAUNG KYI | ||||
28 | ZULHEZRIQ DANNY BIN ZULKIFLI | EN MOHD AZKAR BIN SIDIK | IOT BASED AGRICULTURE ROBOT | BRONZE | |
29 | MUHAMMAD IZAR AZIM BIN HASMERAM | ||||
30 | MUHAMMAD DANIEL HAQEEM BIN HAMDAN | PN. ROZIEANA BINTI ABU | GREEN TECHNOLOGY PORTABLE ELECTRICITY SUPPLY (HYDRO) | GOLD | |
31 | MUHAMMAD HANIF FAHMI BIN HARUN | ||||
32 | MUHAMMAD ASHRAF NAJMI BIN SETIA | EN. MOHD NORBI BIN BAHARIN | FERTILIZATION DRONE | BRONZE | |
33 | MUHAMMAD AMIRUL AIZAT BIN MUHAMAD WAZIR | ||||
34 | HAZIM HAKIMI BIN MOHAMMAD OTHMAN | EN. MOHD KHAIRI B. KAMARUDIN | SNG PARKING MANAGEMENT | SILVER | |
35 | JONATHAN PETER ANAK LORAN | ||||
36 | SITI SYAKIRAH BINTI ABDULLAH | PN.TUAN ROZILAAZAWANI BINTI TUAN MAT | AUTOMATED WASTE SEGREGATION BIN | BRONZE | |
37 | NAYLI NABILA BINTI KAMIL | ||||
38 | MUHAMMAD HAZIQ IKRAM BIN MOHD ZAINAL | PN. NORMAZITA BINTI MAT ALI | FOLDABLE POLE | BRONZE | |
39 | MOHAMAD SYAHRIZA AKMAL BIN MOHAMAD NOR AZMAN | ||||
