KEPUTUSAN PENUH PEDEX SESI II 2025/2026
- Details
- W3bM@ster
- Hits: 688

KEPUTUSAN PENUH PEDEX SESI II 2025/2026
PROJEK 1 DCE
| BIL. | NAMA PENYELIA | NAMA PELAJAR | TAJUK | PINGAT | |
| 1 | PN. RAIDAH BINTI MD. SUDI | NUR FATIHAH NATASHA BINTI NAZIR | DEVELOPMENT OF EDIBLE STRAW FROM JACKFRUIT SEED STARCH AND SUGARCANE BAGASSE | GOLD | |
| 2 | NUR ALISYA ATIRAH BINTI RAHIZAM | ||||
| 3 | TUN AFIFAH UMAIRA BINTI TUN MOHD AZIZI | ||||
| 4 | NUR AFIQAH QISTINA BINTI MOHD NAZRI | ||||
| 1 | Ts. LEONG KOK SENG | MUHAMMAD DANIEL HAIQAL BIN MUHAMAD AZAM | PREPARATION AND CHARACTERIZATION OF PROTON EXCHANGE MEMBRANE (PEM) BASED ON CARBOXYLMETHYL CHITOSAN, AMMONIUM NITRATE AND POLYPROPYLENE IN DIRECT METHANOL FUEL CELL | GOLD | |
| 2 | MUHAMMAD FAZRIEL BIN MOHAMMAD ISMIK | ||||
| 3 | MOHAMAD FARIS BIN MOHAMAD SUHAIDI | ||||
| 4 | QAMARINA BINTI AZAHARI | ||||
| 1 | EN. MOHD KHAIRULAMZARI BIN HAMJAH | NURALYA SYAFIQAH BINTI MOHD HOSNIE | SUSTAINABLE GRAPHITE PRODUCTION FROM PALM KERNEL SHELL | GOLD | |
| 2 | FATIN NABEELAH BINTI MOHAMAD FAIZAL | ||||
| 3 | NUR AMIRAH QISTINA BINTI MUHAMMAD SHAFEE | ||||
| 1 | ChM. Dr. NORFARHANA BINTI ABDUL SAMAD | NUR FARAH FARHANA BINTI MAZLAN | SMART FOOD PACKAGING FROM STARCH INCORPORATED WITH ANTHOCYANIN FROM POWDER RED CABBAGE | GOLD | |
| 2 | NUR DIANA HAZILLA BINTI ZUL QUMAR | ||||
| 3 | SITI NUR AISHAH BINTI MUSTAFFA KAMAL | ||||
| 4 | ARDINI DANIA BINTI MAZLEY | ||||
| 1 | PN. AZINI AMIZA BINTI HASHIM |
MUHAMMAD NAQIEB NAJMUDDIN BIN MUHAMMAD NAJIB | DEVELOPMENT OF BIOPLASTIC FROM BANANA PEEL WASTE AND CORN STARCH | GOLD | |
| 2 | AWGKU AIMAN HAKIM BIN AWGKOK AHMAD TAUFIK PUTRA | ||||
| 3 | ABDUL SHAN JUNIOR BIN ABDUL SALIM | ||||
| 4 | MUHAMMAD HAFIZ HAKIM BIN AMINUDDIN | ||||
| 1 | EN. AZMIR IQBAL BIN IBRAHIM |
MOHAMAD DANIEL HAZEEQ BIN MOHD ZAIMAN | EXTRACTION AND EVALUATION OF GREEN CORROSION INHIBITORS DERIVED FROM ROSA DAMASCENA, BANANA PEEL, AND GREEN TEA WASTE | GOLD | |
| 2 | AMIRUN FIKRI BIN ZAMZURI | ||||
| 3 | MUHAMMAD AMMAR BIN MOHD SHAIFUL NIZAM | ||||
| 1 | DR. RAHIZANA BINTI MOHD IBRAHIM | DBORAH A/P NYANAATIKKAM | THE POTENTIAL PRODUCTION OF NATURAL PERFUME FROM SELECTED EXPIRED SPICES | GOLD | |
| 2 | NUR AIN SYAQINA BINTI MUHAMAD ARSHAD | ||||
| 3 | YASOTHA VAISHNAVI A/P SAKTHIVEL | ||||
| 1 | PN. SITI FATIMAH BINTI SA'AD | MUHAMMAD AMMAR NUQMAN BIN ZAKARIA | PRODUCTION OF INSTANT STAIN REMOVER FROM WASTE COOKING OIL | GOLD | |
| 2 | NUR ATIQAH ADILAH BINTI ABDUL HALIM | ||||
| 3 | NUR ALEEYA MAISARAH BINTI IBRAHIM | ||||
| 1 | PN. NOORIZYAN BINTI ASIMAT | CHE MUHAMMAD IZWAN HAFIZ BIN CHE HAIDI AZAHA | TURNING FOOD DYE WASTE INTO SOLAR ENERGY: DEVELOPMENT OF A DYE-SENSITIZED SOLAR CELL (DSSC)-POWERED ROAD SIGN | GOLD | |
| 2 | MUIZATUL FITRIAH BINTI MOHD MUSTAKEEM | ||||
| 3 | SUGEN A/L S. MANIMATHAVAN | ||||
| 1 | PN. SURIANA BINTI ISMAIL | LAILA NUR AUNI BINTI MOHD AZIZEE | MORINGLOW STICK | SILVER | |
| 2 | SUHAANNESREE A/P MAGADEVAN | ||||
| 3 | NURIN JAZLINA BINTI IBRAM | ||||
| 4 | FATINI SYAHIRAH BT ZULKIFLI | ||||
| 1 | PN. NORAINI BINTI KAMISMAN | MUHAMMAD NUR ZHARFAN BIN NOOR IZHAN | GREASE CLEANER USING D-LIMONENE | SILVER | |
| 2 | LUQMAN AQIL BIN MOHD ARIF | ||||
| 3 | MUHAMMAD HAZIQ BIN AHMAD RAZALI | ||||
| 1 | PN. NOR AZRIN BINTI AHMAD KURNIN | MUHAMMAD IRSYAD KHALIS BIN AHMAD JUMRI | DEVELOPMENT OF BIODEGRADABLE SURFACTANTS USING PLANT-BASED SAPONINS | SILVER | |
| 2 | MUHAMMAD AMMAR BIN RIDZUAN | ||||
| 3 | MUHAMMAD SAIFUL ISLAM BIN MOHAMAD NOR | ||||
| 1 | EN. SHAMSUL BIN MAZALAN | MUHAMMAD NASRU HAZIM ABDUL RANI | DEVELOPMENT OF ECO-FRIENDLY BIO-COAGULANT FROM MORINGA SEEDS FOR TURBIDITY REMOVAL IN WASTEWATER | SILVER | |
| 2 | TRISYA NUR SYAZWANI BINTI AZUAN | ||||
| 3 | NUR SYAZREEN MELISSA BINTI MOHAMAD ADAM | ||||
| 4 | NURUL AIN NABILA BINTI NORDIN | ||||
| 1 | PN. WIDDEY KHALSOM BINTI EDRIS | AMIR MUHTAR AZIZ BIN SAMSHUL AMRY | PREPARATION AND CHARACTERIZATION OF ACTIVATED CARBON FROM BIOMASS WASTE | SILVER | |
| 2 | DHINESH RAO A/L SUREES KUMAR | ||||
| 3 | THIVEYA DARSSHINY A/P MURUGESEN |
