KEPUTUSAN PENUH SINERGIE SESI 1 2024/2025
- Details
- Pentadbir Web PTSN
- Hits: 1976
JKPK
KEPUTUSAN PENUH SINERGIE
JABATAN KEJURUTERAAN PETROKIMIA
PROJEK 1
PROGRAM DIPLOMA KEJURUTERAAN KIMIA | SESI I 2024/2025
BIL | NAMA | NAMA PENYELIA | TAJUK | MEDAL |
1 | HEMA LAXMI A/P NADESAN | DR. ANIS SAKINAH BINTI ZAINAL ABIDIN | DEVELOPMENT OF CONDUCTIVE INK UTILIZING GRAPHITE POWDER AND WASTE DRY CELL BATTERIES FOR PAPER BASED PRINTED ELECTRONICS | PERAK |
TOMMY ROBSON SABINUS | ||||
PARVINA A/P BALAMURUGAN | ||||
2 | SHRYLIN NAVIERA ITA ANAK MAMAT | PN. AZINI AMIZA BINTI HASHIM | FUEL BRIQUETTE FROM FOOD WASTE, CHARCOAL DUSK AND COCONUT WASTE | PERAK |
NUR FAZLYANA BINTI TAJULASIKIN | ||||
MUHAMMAD DANIAL BIN ZUHAIRI |
PROGRAM DIPLOMA KEJURUTERAAN PROSES (PETROKIMIA) | SESI I 2024/2025
BIL | NAMA | NAMA PENYELIA | TAJUK | MEDAL |
1 | KISHAN SHARMA A/L BABU | BAHARUDIN BIN OSMAN | FUEL FROM PLASTIC WASTE | GOLD |
2 | MOHAMAD SYUKRI BIN NORHAMIDI | |||
3 | SILOSHENI A/P SATHALELAM | |||
4 | DUWINESH WARAN A/L VATHUMALAI | BURHANUDDIN BIN HARUN | PRODUCTION OF BIOBUTANOL FROM BAMBOO | GOLD |
5 | NUR AIN INSYIRAH BINTI MOHD NAZRI | |||
6 | UMI AINA FITRI BINTI MOHD ROSLEY | |||
7 | IZZ DENISH BIN MUHAMMAD RAZI | BURHANUDDIN BIN HARUN | PALM OIL-BASED POLYURETHANE FOAM | SILVER |
8 | MUHAMMAD AMEEN BIN APRANDI | |||
9 | MUHAMMAD SYAHIER IZZDIHAR BIN MOHD SHUKRI |
PROJEK AKHIR
PROGRAM DIPLOMA KEJURUTERAAN KIMIA | SESI I 2024/2025
BIL | NAMA | NAMA PENYELIA | TAJUK | MEDAL |
1 | RUVENDRAN A /L MOORTHY | MOHD FAHMI BIN MAT ZIN | PRODUCTION OF EMERGENCY SALT WATER LAMP POWERED BY USING GALVANIC CELL | EMAS |
DHEVAANESWARAN S/O CHANDRA SAGARAN | ||||
VISAGAN A/L NANDHA KUMAR | ||||
MUHAMMAD SAFWAN HANIF BIN MOHAMED MAJEER | ||||
2 | DHANYA DHARSHINI A/P RAJAN | ROSMAWATI BINTI JALAL | BIODEGRADABLE FABRIC SOFTENER DERIVED FROM ALOE VERA AND COCONUT OIL | EMAS |
HAVINASH A/L KUMARAGURU | ||||
SAHANA A/P DURAI SINGAM | ||||
KARTHINI A/P ISVARAMURTY | ||||
3 | SHAKIRAH AINA BINTI AZMAN | NORAINI BINTI KAMISMAN | CHITOSAN-MODIFIED BIOCHAR | EMAS |
ENG CHENG LING | ||||
ATIYAH FARAHANA BINTI TED ADNAN ASMADI | ||||
NUR EZUREEN BT MOHAMAD SHAFIEE | ||||
4 | THIVIEYA A/P ILANGOVAN | SITI FATIMAH BINTI SA'AD | DEVELOPING ECO-FRIENDLY FILES THROUGH THE UTILIZATION OF RECYCLED MATERIALS AND BIOPLASTIC RESOURCES | EMAS |
YAM SIN YEE | ||||
DENESHWARY A/P SIVA KUMAR | ||||
KARAMJIT SINGH A/L JOGINDER SINGH | ||||
5 | KRITHISHA A/P PERAGAS | AZMIR IQBAL BIN IBRAHIM | PRODUCTION OF ACTIVATED CARBON FROM SUGARCANE BAGASSE AND COFFEE GROUND AS BLEACHING AGENT IN PALM OIL PROCESSING | EMAS |
JANANI A/P MANO | ||||
HEERTHIKRAJ A/L SELVAM | ||||
AVENESWARRAN A/L ARUMUGAM | ||||
6 | NOR EMILIA SHAHIRA BINTI BAHARUDIN | LEONG KOK SENG | PERFORMANCE OF ZINC OXIDE NANOPARTICLES DERIVED FROM CELLULOSE PAPER & PRECIPITATED AS HYDROZINCITE | PERAK |
NUR SYA'IRAH BINTI AZEMAN | ||||
ALYSHA TANIA BINTI ZAHARIN NIZAM | ||||
7 | NUR AZILA NATASHA BINTI HAMDAN | NOR SYUHADA BINTI MUSLIM | PRODUCTION OF AMINO ACID FROM HUMAN WASTE HAIR AND CHICKEN FEATHER | PERAK |
ZAHRATUL LAILI BINTI MOHD HASYIM | ||||
NUREEN NAJMA BINTI CHE ADLI | ||||
8 | NISHTA A/P NAGARAJAN | RAIDAH BINTI MD SUDI | BIOPLASTIC FROM STARCH | PERAK |
SHARVEENA A/P RENGANATHAN | ||||
SENTAMIL SELVI A/P GOBI | ||||
9 | EBENESER JAMES A/L PERMAL CALIMA | KARTHIGEYEN A/L RAMACHANDRAN | ADVANCED TEACHING TOOL :HYDRAULIC JACK | PERAK |
MOHAMMAD HAFIZ BIN MOHAMMAD RITHAWUDIN | ||||
TEOH LEXUE | ||||
10 | WAN MUHAMMAD SAFIUDDIN BIN WAN SUHAIMI | DR. RAHIZANA BINTI IBRAHIM | ASH-ENHANCED SLUDGE FERTILIZER | PERAK |
MUHAMMAD 'AFI DINIE BIN HAMSANI | ||||
MUHAMMAD DINIE HARIZ BIN MD.SAMZAINI | ||||
11 | MUHAMMAD IMTIYAZ BIN MOHAMED AMEERDIN | TENGKU FATTNIN ALYA' BINTI TENGKU KAMARUZAMAN | PORTABLE WATER FILTER | PERAK |
MUHAMMAD HAIKAL BIN FAHLAWI | ||||
MUHAMMAD DANIEL NAJMI BIN NORIZAN | ||||
12 | KABYINDHRA JAYANDRAN | MOHD KHAIRULAMZARI BIN HAMJAH | ALLIUM SATIVUM NATURAL PESTICIDES (GARLIC) | PERAK |
PAVITRA A/P SHANKER | ||||
ROSHINY A/P KANAPATI | ||||
13 | DANESH VIJAYENDIRAN | SURIANA BINTI ISMAIL | PRODUCTION OF PAPER FROM SUGARCANE BAGASSE | PERAK |
YASHIDAR A/L SATHIRMUTHI | ||||
LIM JIA LE | ||||
NURIN AMALINA BINTI MOHD AMIN | ||||
14 | NURFARNIESYA NAJWA BINTI FAUZI | WIDDEY KHALSOM BINTI EDRIS | PRESERVING NATURE WITH ECOFRIENDLY BIOPLASTIC BAG | PERAK |
NOR FATIN QISTINA BINTI MOHD NOH | ||||
SHALINI ILANDA BINTI MUHAMMAD RAJI | ||||
15 | MOHAMAD NUR HAKIM BIN IBRAHIM | SHAMSUL BIN MAZALAN | SUSTAINABLE ADSORBENT: TRANSFORMING PALM RESIDUE INTO OIL SPILL SOLUTION | PERAK |
MUHAMMAD AIMAN BIN MAZLAN | ||||
MOHAMAD NUR IFFAN IWAN BIN ABDULLAH | ||||
WAN MOHAMMAD ZAKWAN BIN WAN MOHD ZUBIR |
PROJEK AKHIR
PROGRAM DIPLOMA KEJURUTERAAN PROSES (PETROKIMIA) | SESI I 2024/2025
BIL | NAMA | NAMA PENYELIA | TAJUK | MEDAL |
1 | ANIS SYAZWANA BINTI ARIFF FAIZAL | DR. MOHD AFFANDI BIN MOHD ALI | INTEGRATED MICROWAVE TRANSESTERIFICATION SYSTEM FOR PRODUCTION OF BIOPETROLEUM | GOLD |
2 | NOR LIYANA ASYIQIN BINTI NORULAZMI | |||
3 | NURUL DIANA BINTI MOHD BADHALI | |||
4 | SITI NORDIANA BALQIS BINTI JAMALUDIN | |||
5 | ALIA NAJWA BINTI ZAILAN | HALEDA SYUHADA BINTI KASIM | THE ADSORPTION OF PETROCHEMICAL INDUSTRY SPILLAGE BY USING EMPTY FRUIT BUNCHES (EFB) AND CORN SILK PILLOW | GOLD |
6 | AZRA SYAUQINA AUNI BINTI MOHD SAIDI | |||
7 | NUR IWANINA NAJIHAH BINTI SHAKIRIN | |||
8 | NURIN NAJIHAH BINTI ABD RAHMAN | |||
9 | MAULYDIA BINTI ROSLI | TS. DR. MOHD HAFIZ BIN ALI | PRODUCING HYBRID BRICK FROM PLASTIC WASTE | GOLD |
10 | NATASHA BINTI SADIM | |||
11 | SYAFIQAH BINTI MOHD GHANI | |||
12 | AGUSTINA ENJELIN LUSIA YOHANES | DR. SYARIPAH ZA'IMAH BINTI HAJI SYED JAAPAR | WASTE LUBRICATING OIL BY EXTRACTION AND FILTRATION TREATMENT TO CHAIN LUBE | GOLD |
13 | MUHAMMAD HAZIQ SYAHIR BIN ZURKARNAIN | |||
14 | NIK AHMAD NASARUDDIN BIN NIK AHMAD NAWAWI | |||
15 | NUR AINA NAJWA BINTI ROSMAN | |||
16 | AHMAD ZUHAIRI BIN MOHAMAD IZHAM | NOR FARIHAH BINTI ADNAN | PRODUCTION OF DETERGENT FROM CITRUS EXTRACT TO REMOVE GREASE | GOLD |
17 | ANUSHA A/P RAJA | |||
18 | KARTHINI A/P YAYADI | |||
19 | PAVITHRAN A/L PUGUNESVARAN | |||
20 | AIN NAJEEHAH BINTI JAMALUDIN | MOHD AZIM BIN MD JANIS | DEVELOPMENT OF POLYMER MODIFIED BITUMEN FOR ANTI CORROSION ON PIPELINE | GOLD |
21 | MUHAMMAD NUR AIMAN BIN JAMALUDIN | |||
22 | SITI NURUL AREESHYA BINTI ROSLAN | |||
23 | KRITHIKA A/P GUNE SEGARAN | NOR FARIHAH BINTI ADNAN | FORMULATION OF GREASE FROM USED ENGINE OI | GOLD |
24 | LUGANESH PILLAI A/L SIVABALAN | |||
25 | NAGA NIVHASSHINI A/P SANTURU | |||
26 | NATALIE NADRINE ANAK JULIETINE HALIM | |||
27 | DAMIA BINTI INDRA | AHMAD BAYAZID BIN PATKAR | GRANULES ABSORBENT PRODUCTION USING ZEOLITES, COCONUT HUSK AND SUGARCANE DREGS | GOLD |
28 | MUHAMMAD DHIYAUDDIN BIN SOBARONI | |||
29 | NURUL AIN BINTI ZULKIFLE | |||
30 | RAJA MUHAMMAD IMADUDDIN BIN RAJA MOHD KHAIRON AZHAR | |||
31 | MUHAMMAD DANIAL HAIQAL BIN AZHAR | DR. AZMI BIN AHMAD | SYNTHESIS OF ADHESIVE POLYMER WITH WASTE ENGIINE OIL AND POLYSTRENE | GOLD |
32 | MUHAMMAD JAFNI MIKAIL BIN JASMI | |||
33 | NADHIRUL NAQIB BIN SYAIFULNIZAM | |||
34 | NURMAN NASRUDIN BIN MOHD NORDIN | |||
35 | NABIILA BINTI ANSARI | KHAMISAH BINTI MOHAMED | EXTRACTION OF ENGINE OIL WASTE (EOW) TO PRODUCE BASE OIL | SILVER |
36 | NUR ADRIANA FATINI BINTI SAIFULANUAR | |||
37 | SYAFIRA AZLIANDINI BINTI SUKIM | |||
38 | ANUSHA A/P NILAKANDAN | DR. SYARIPAH ZA'IMAH BINTI HAJI SYED JAAPAR | REGENERATION OF WASTE ENGINE OIL USING CATALYST | SILVER |
39 | LAKSHMIPRABA A/P MAKENDRAN | |||
40 | MUHAMMAD HAIKAL BIN MOHD KHUSHAIRI | |||
41 | NUR BATRISYIA FARAH BINTI MOHD RAFEE KHAN | |||
42 | NUR ILIYA SYUHADA BINTI MOHD AZLI HISHAM | DR. AZMI BIN AHMAD | SUSTAINABLE APPROACH OF USING WASTE BOTTLES TO FIBRE | SILVER |
43 | NURUL AKMA BINTI FUZAI | |||
44 | SITI NURAISYAH BINTI MOHAMAD BAZRI | |||
45 | HAIQAL A ERA BIN EDGAR A ERA | ZAIHASRAH BINTI MASRON | P.E.T PURE | SILVER |
46 | MUHAMMAD SHAHRUL RADZI BIN MOHAMAD NAIM | |||
47 | NAZWAN SAFUAN BIN NOOR MOHAMMAD | |||
48 | SHATISWARAN A/L MURUGAN | |||
49 | NANTHINEE A/P SUBRAMANIAM | ZAIHASRAH BINTI MASRON | BOTTLE2FILAMENT KIT | SILVER |
50 | RUBHA A/P AGAMPARAM | |||
51 | SHARVIIND A/L P.SUBRAMANIAM | |||
52 | VETRIVELL A/L ARUMUGAM | |||
53 | MOHAMMAD ALIFF FITRI BIN ZAMRY | SUNATRAH BINTI ABDULLAHYI | ECOLUBEGREASE: ECO-FRIENDLY LUBRICANT REBORN | SILVER |
54 | MUHAMMAD AMIRUL NAFIS BIN AMIR HAMZAH | |||
55 | NUR WARDINA SHAFIQAH BINTI HARRIS | |||
56 | FAZRINAH BINTI PATELONGI | DR. MOHD AFFANDI BIN MOHD ALI | ALOEVERA POLYMER FOR WATER TREATMENT PETROCHEMICAL INDUSTRY | SILVER |
57 | NOORATIKA BINTI RAMAN | |||
58 | NURUL AFIQAH BINTI AZIZAN | |||
59 | PUTERI NABILLA NATASHYA BINTI MUHAMMAD FARID | |||
60 | DINESH KRISHNAN | HALIMATUL SA`DIAH BINTI TALIB | PRODUCTION OF INSECTICIDAL SOAP | SILVER |
61 | HANIF NAZMI BIN MOHD RIZAL | |||
62 | MUHAMMAD FIRDAUS BIN AMIR | |||
63 | AHMAD AIDIL IDHAM BIN HAIRIZARIZAN | KHAMISAH BINTI MOHAMED | SOLAR PYROLYSIS FOR PETROCHEMICAL WASTE TREATMENT WITH BLUETOOTH-ENABLED SOLAR MONITORING | SILVER |
64 | MOHAMAD KHAIRUL NAJMIE BIN MOHD AFDIIZA | |||
65 | NURADRIANA UMMAIRAH BINTI MUZAFFAR | |||
66 | NURYASMIN BINTI MD ASRI | |||
67 | AHMAD ZAIM ADLI BIN MOHD ZAKI | HALIMATUL SA`DIAH BINTI TALIB | TILES FROM PLASTIC WASTE | SILVER |
68 | HANA ALIA BINTI NOORHASRIN | |||
69 | MUHAMMAD FAIS BIN MOHD FAISAL | |||
70 | AFIQ ARSYAD BIN JUNAIDI | FAIZNUR IZZATI BINTI MOHD. SULAIMAN SHAH | TREATING WASTEWATER WITH SUGARCANE BAGASSE PULP | SILVER |
71 | ALIF HAIKAL BIN MUHAMMAD ISYAMUDIN | |||
72 | RAKESH A/L GUNASEELAN | |||
73 | MUHAMMAD AMIRUL HANIF BIN HASBULLAH | JUNAIDI BIN MOHAMAD NASIR | NAPTHENIC ACID REMOVAL BY EXTRACTOR FROM PETROLEUM | SILVER |
74 | MUHAMMAD FARIS DANIAL BIN A RAZELI | |||
75 | MUHAMMAD FATEH BIN ISHAK | |||
76 | YUVEENRAJ A/L SUGUMARAN | |||
77 | MUHAMMAD NUR ADNAN BIN FIRDAUS | SUNATRAH BINTI ABDULLAHYI | PETROPIGMENT - PAWS | SILVER |
78 | NAFFISSA FATIEHA BINTI ABDUL MALEK | |||
79 | NURUL IZZAH BINTI MOHD YUNUS | |||
80 | SALMI SUHANA BINTI SAMSUL | |||
81 | AINUL NATASHA BINTI MUSTAFFA | FAIZNUR IZZATI BINTI MOHD. SULAIMAN SHAH | TRANSFORMING WASTE INTO UTILITY: SUSTAINABLE INK MARKER PRODUCTION FROM PLASTIC WASTE | SILVER |
82 | NUR ALISA NAJWA BINTI ROTHMAN | |||
83 | NUR SYAMELIA BINTI ABDUL KARIM | |||
84 | NURUL SYAZWINA BINTI SHAHIDAN | |||
85 | ANIS FARHANA BINTI ANIZAL | HALEDA SYUHADA BINTI KASIM | PETROCHEMICAL WASTEWATER TREATMENT USING BANANA PEEL AND MORINGA OLEIFERA | SILVER |
86 | MUHAMMAD EFFENDY BIN JUFRIADI | |||
87 | MUHAMMAD NAUFAL BIN NAZRI | |||
88 | NURUL ATIRAH BINTI AZHAR | |||
89 | AFIQ DANIAL BIN AL BAKRI | TS.DR. MOHD HAFIZ BIN ALI | PYROLYSIS PROCESS FOR CONVERTING PLASTIC WASTE INTO OIL | SILVER |
90 | MOHAMMAD ISMA' DANIEL HAIKAL BIN MOHAMMAD JAMRI | |||
91 | MUHAMAD ADAM HARISS BIN MUHAMAD NAJIB | |||
92 | MUHAMMAD HAIQAL BIN NORLI | |||
93 | MUHAMMAD SOLAHUDDIN BIN HISYAM | AHMAD BAYAZID BIN PATKAR | ECO PLANT POT | BRONZE |
94 | NIVENTHAN A/L MANI YARASU | |||
95 | SARAANRAO A/L SIVA |
PROJEK AKHIR
PROGRAM DIPLOMA KEJURUTERAAN MEKANIKAL (PETROKIMIA) | SESI I 2024/2025
BIL | NAMA | NAMA PENYELIA | TAJUK | MEDAL |
1 | AKMAL BIN SUDIN | EN. MOHD. HAFIZ BIN TUPARMAN | THE UNIVERSAL MOVERS | EMAS |
MUHAMMAD AIZZAD AFIQ BIN MD FUZI | ||||
MUHAMMAD SYUKRI BIN SHABEDI | ||||
SEOW WEN CHANG | ||||
2 | DANIAL IKMAL BIN AZMAN | EN. SALIM B BACHOK | HYDROGEN FUEL CELL | EMAS |
MOHAMAD RIDWANSYAH IKHWAN BIN JAMIL | ||||
MUHAMAD AZAMUDIN BIN AZMI | ||||
MUHAMMAD AQMAR HAKIM BIN SHAMSUL BAHARI | ||||
3 | MOK HUA SHENG | EN. MOHD FADLI BIN KAMBAS | LXT 3.0 | EMAS |
SHEIKH AMIRUL FAHMI BIN NORHISHAM | ||||
MUHAMMAD IRFANUDDIN BIN ABDUL HAMID | ||||
MUHAMMAD DANISH HAFIY BIN MUHD KHAIRIL NAZRI | ||||
4 | LIM REN CHIN | EN. MOHD. HAFIZ BIN TUPARMAN | PERAK SERPENT | EMAS |
NURINA FAKHRUN NISA BINTI ROSMAN | ||||
PHRISYSTHA A/P SARAVANAN | ||||
SITI DELIJAH BINTI ABD LATIF | ||||
5 | MARIASOOSAI A/L ROBERT | EN. MOHD KHUZAIRY BIN MOHD YUSOF | PNEUMATIC CASCADE TRAINER | EMAS |
SHARMA A/L KATHIRESAN | ||||
SIVASANGARAN A/L VIRAN | ||||
6 | PAVIITRA MAALINYY A/P RAJAMOORTHY | EN. AHMAD ZIA BIN MHD. YUSOF | DUAL BUZZKILL FOGGING MACHINE | EMAS |
MUHAMMAD ZAIM AIMAN BIN ZURAIMI | ||||
MUHAMMAD RAFIQ BIN MUHAMMAD YAZID | ||||
MUHAMMAD ANIQ IZUAN BIN ZAINOL ABIDIN | ||||
7 | MUHAMMAD HELMI BIN AB MALEK | Ts. MUHAMMAD ZUHAIRY BIN ZULKIFLI | MOVERAIL WALKWAY SYSTEM | EMAS |
MUHAMMAD DANISH AFHAM BIN AHMAD AZROL | ||||
MUHAMMAD FAIZ BIN SELAMAT | ||||
SIMEON PAUL SILAMAN A/L RAMAN | ||||
8 | LUQMAN HAKIM BIN MOHD EFFENDI | TN. HJ. NOR HISHAM BIN SUHADI | INTEGRATED COCONUT MACHINE | EMAS |
MUHAMMAD KHAIRUN NA'IM BIN KHAIRUL KAMEL | ||||
NORSYAHIERA BINTI MIDUN | ||||
SHAZWANI BATRISYIA BINTI SHAH HAIRI | ||||
9 | NUR DANIA DANISHA BINTI AZUAN HAFIZ | EN. AHMAD ZIA BIN MHD. YUSOF | ELECTRICAL FOGGER WITH ELECTROSTATIC SPRAY SANITIZER | EMAS |
BIBI NURSYUHADA EFFANISA BINTI AWANG EFFENDI SHADAT | ||||
ZULFATI BATRISYIA BINTI ZULKARNAIN | ||||
NADHRATUL SAFIAH BINTI MOHD RAFFI | ||||
10 | MUHAMMAD FAIQ HAKIM BIN EZEL ZARIZZAM | Ts. MOHAMED HAMDAN BIN MOHAMAD IBRAHIM | SMART AUTOMATIVE FIRE SUPPRESSION (SAFS) | EMAS |
MUHAMMAD EKMAL HAKIM BIN SHAHARUDIN | ||||
AIMAN SYAHIR BIN MOHAMAD NAZARUDIN | ||||
11 | RASHVINTHIRAN A/L DILLIYAPPAN | Ir. Dr. MOHD RIZAL BIN LIAS | BOLT AND NUT VIBRATION SIMULATOR “BN-VIBS” | EMAS |
MICHAEL TAN ZIJING | ||||
JEROME JOHN | ||||
MUHAMAD ZAIRUL BIN KAMARUZAMAN | ||||
12 | MUHAMMAD FAKHRUL MUBIN BIN RUSLI | TN. HJ. HAIRIZZA BIN KOSNAN | AUTOMATIC SOLAR GRASS CUTTER | EMAS |
SUMEN NAIR A/L SHANMUGANATHAN | ||||
MUHAMMAD DENIAL HAKIM BIN MOHD SHAH | ||||
MUHAMMAD SHAHFIQ SHAHMIZAL BIN MOHD RAZIL | ||||
13 | AWANG MUHAMMAD HAYKAL ARIF BIN AWANG OTHMAN | Dr. ABDULLAH ATIQ BIN ARIFIN | CSR PROJECT : DESIGN AND DEVELOPMENT OF BOAT FLOATING ON PLATFORM TO ENHANCE PANCHOR WATERFRONT ACCESIBILITY AND RECREATION | PERAK |
MUHAMMAD ADAM BIN MUHAMMAD RIZAL | ||||
MUHAMMAD AMAR BIN MOHD ZAKUAN | ||||
14 | DANISH HAIKAL BIN FAIZUL AZRIN | PN. SHARIFFAH NUR JANNAH BINTI SYED ZAINOL ABIDIN | SOLIDIFY COOKING OIL USING BEESWAX | PERAK |
MOHAMMAD HAMKA BIN MOHD NASIR | ||||
MUHAMMAD AZAM BIN AZIZ | ||||
MUHAMMAD SYUKRI ARIF BIN MOHD NIZAM | ||||
15 | HIJRATUNNIKMAH BINTI CHAIRI | HJH. AMINAH BINTI ISHAK | BANANA LEAVES AS AN ECO-FRIENDLY DISPOSABLE PLATES | PERAK |
NURUL ATIRAH BINTI ABDULLAH | ||||
SYAZA MALDINA BINTI AZIZAN | ||||
16 | MOHD FIRDAUS BIN FAIDY @ FAIDEY | Dr. ROSNI BINTI YUSOFF | DEVELOPMENT OF FRUIT PEELER | PERAK |
MUHAMMAD AFIQ ASRAF BIN RAZALI | ||||
MUHAMMAD NAZIRUL HAKIM BIN MOHD KHAIRUL FAUZI | ||||
MUHAMMAD ZAFRAN BIN AHMAD ZAHIR | ||||
17 | MUHAMMAD FARHAN NAJMI BIN RUSD | EN. MOHD SURI BIN SARINGAT | KERUSI BANTUAN SOLAT | PERAK |
ARVINDTHAS A/L JEEVATHAS | ||||
ALFIZA SHARYUNI BINTI LAALIRA | ||||
PUTERI RAIHANNY RANIA BINTI ABDUL RAZAK | ||||
18 | NUR AULIA BINTI SUCIPTO | EN. AMRAN BIN AWANG @ MUDA | MESIN PEMARUT KELAPA | PERAK |
SITI MAISYARAH BINTI MOHMAD SAMAIN | ||||
MUHAMMAD AKMAL BIN ARIFIN | ||||
MOHAMAD SUHAILY BIN SAPIK | ||||
19 | MOHAMAD SYAFIE AIMAN | EN. ZAINI BIN ASHAARI | METAL BENDING | PERAK |
MUHAMMAD AMIRUL BIN AZALI | ||||
20 | YOSUA BIN BENYAMIN | TN. HJ. HAIRIZZA BIN KOSNAN | VERSATILE WATER FILTER | PERAK |
MUHAMMAD FIRDAUS BIN KAMARI | ||||
MUHAMMAD AZIQ BIN MAZLAN | ||||
MUHAMMAD MUAZ AL-AMIN BIN MOHD NASILMAN | ||||
21 | VIROSHAND A/L RADHA KRISHNAN (K) | TN. HJ. AHMAD BIN TULKA | SOLAR POWERED SMART BBQ TRAY | PERAK |
DARESSHWAR A/L SARAVANA KUMAR | ||||
SAHTISWARAN A/L ARUMUGAM | ||||
GUGAAN A/L ELLUMALAI | ||||
22 | MUHAMMAD AMIRUL AIMAN BIN MOHD KHAIRUL | EN. JAMALUDIN BIN MOHD TOLKAH | HYBRID-POWERED PORTABLE TREADMILL | PERAK |
MOHAMAD FARIS NAJWAN BIN MOHD ADIP | ||||
RICHALE RYAN ROJER | ||||
FAIDH ASHRAF BIN FUZEEY | ||||
23 | MUHAMMAD WIJDAAN BIN ABD HAMID | Dr. ROSNI BINTI YUSOFF | RICE CLEANER MACHINE | PERAK |
MUHAMMAD ADLI BIN SHAMSUL LAILI | ||||
MUHAMMAD AIDIL AIMAN BIN MUHAMMAD AZRAEI | ||||
MUHAMMAD ALIFF HAKIM BIN MUSTAKIM |
PROJEK AKHIR
PROGRAM DIPLOMA KEJURUTERAAN ELEKTRIK & INSTRUMENTASI | SESI I 2024/2025
BIL | NAMA | NAMA PENYELIA | TAJUK | MEDAL |
1 | MUHAMMAD FAHMI BIN NAZARI | KHAIRUNNISA BT A. RAHMAN | INTEGRATED FIRE AND GAS ALARM SYSTEM FOR HOMES USING ARDUINO SOLUTIONS | PERAK |
MUHAMMAD HANAFI BIN MAANAM | ||||
2 | ELVIDAB ANAK WAT | NORMAZITA BINTI MAT ALI | HOMESTAY ACCESS SYSTEM USING ESP32 | EMAS |
MUHAMMAD AFIQ BIN FAIZAL NAZRI | ||||
3 | NAYLI NABILA BINTI KAMIL | TUAN ROZILAAZAWANI BINTI TUAN MAT | AUTOMATED WASTE SEGREGATION BIN | PERAK |
SITI SYAKIRAH BINTI ABDULLAH | ||||
4 | MUHAMAD DANIAL BIN SHARIN | KHAIRUNNISA BT A. RAHMAN | SMART HELMET WITH GAS SENSOR AND LIMIT SWITCH FOR ENHANCED SAFETY | EMAS |
SHAGINTHAN A/L GANASAN | ||||
5 | MUHAMMAD AZIQ AZRIN BIN MOHD ASRI | MUSTAFA KAMAL B. SURIF | SOLAR TRACKER SYSTEM WITH POWER STATION | EMAS |
MUHAMMAD UMAR FAISAL BIN ZAHARI | ||||
6 | MOHAMAD SYAHRIZA AKMAL BIN MOHAMAD NOR AZMAN | NORMAZITA BINTI MAT ALI | PORTABLE POLE USING PNEUMATICS SYSTEM | EMAS |
MUHAMMAD HAZIQ IKRAM BIN MOHD ZAINAL | ||||
7 | MOHAMAD AFIQ HISYAM HIDAYATULLAH | MOHD ZARILFAIZI BIN MAHYUN | A&H PORTABLE SOLAR POWER BAG | EMAS |
MUHAMMAD HAFIZUL DANIAL BIN KHAIRIL AZIZ | ||||
8 | HAZIQ HAIQAL BIN AZROL RAFIDI | NURSAHIZALINA BT MOHD SA`AT | SPINERGY:ENERGIZING THE FUTURE WITH CYCLIST-DRIVEN RENEWABLE ENERGY | EMAS |
MOHAMAD NA'IM BIN ROSLI | ||||
9 | MUHAMMAD HARITH ISKANDAR BIN ABD RAHMAN | ROZIEANA BINTI ABU | HYDRO POWER GENERATOR | PERAK |
WAN ARIEF HAKIMI BIN WAN ISMAIL NASIRUDDIN | ||||
10 | BERENDAN ANAK YAP | MOHD ZARILFAIZI BIN MAHYUN | MINI UPS POWER SUPPLY | PERAK |
SAMUEL SIGAN ANAK DAMAT | ||||
11 | DANISH ARMAND BIN MOHD SHUKRI | SITI NAZURAH BINTI MD ZAID | RAINFALL ENERGY RECYCLE | PERAK |
DAYANG MAISARAH BINTI AWANG | ||||
12 | MUHAMMAD DANIEL HAQEEM BIN HAMDAN | ROZIEANA BINTI ABU | HYDRO-POWERED PORTABLE DIRECT CURRENT ELECTRICITY : ADVANCING GREEN TECHNOLOGY | PERAK |
MUHAMMAD HANIF FAHMI BIN HARUN | ||||
13 | KU MUHAMMAD ZAFRI IMAN BIN KU ZAHARI | MOHD AZKAR BIN SIDIK | AUTOMATED COLOUR BASED ITEM COLLECTER USING ARM ROBOT | PERAK |
MUHAMAD DANIAL HAZIQ BIN KHIROL | ||||
14 | MUHAMMAD AMIRUL AIZAT BIN MUHAMAD WAZIR | MOHD NORBI BIN BAHARIN | FERTILIZATION DRONE | PERAK |
MUHAMMAD ASHRAF NAJMI BIN SETIA | ||||
15 | BADRUL HISHAM JUNAIDI BIN ABDULLAH | NUR FADHLINA BINTI AHMAD FUAD | PLANT MOISTURIZING SYSTEM WITH IOT | EMAS |
MUHAMMAD FAIZ UZAIR BIN ZULKIFLEE | ||||
16 | MUHAMMAD IZAR AZIM BIN HASMERAM | MOHD AZKAR BIN SIDIK | IOT AGRICULTURE ROBOT | PERAK |
ZULHEZRIQ DANNY BIN ZULKIFLI | ||||
17 | MUHAMAD AMAR AZFAR BIN SALLEHUDDIN | KAMAL FIRDAUSI BIN ABD RAZAK | MICROSLEEP DETECTION SYSTEM | EMAS |
18 | MUHAMMAD AMIR FIRAS BIN HAMIDON | MOHD NORBI BIN BAHARIN | RC CAR SURVEILLANCE | PERAK |
MUHAMMAD MAHDI BIN MOHD SYAHROOL | ||||
