
KEPUTUSAN PENUH PEDEX SESI II 2025/2026
PROJEK 1 DCE
| BIL. | NAMA PENYELIA | NAMA PELAJAR | TAJUK | PINGAT | |
| 1 | PN. RAIDAH BINTI MD. SUDI | NUR FATIHAH NATASHA BINTI NAZIR | DEVELOPMENT OF EDIBLE STRAW FROM JACKFRUIT SEED STARCH AND SUGARCANE BAGASSE | GOLD | |
| 2 | NUR ALISYA ATIRAH BINTI RAHIZAM | ||||
| 3 | TUN AFIFAH UMAIRA BINTI TUN MOHD AZIZI | ||||
| 4 | NUR AFIQAH QISTINA BINTI MOHD NAZRI | ||||
| 1 | Ts. LEONG KOK SENG | MUHAMMAD DANIEL HAIQAL BIN MUHAMAD AZAM | PREPARATION AND CHARACTERIZATION OF PROTON EXCHANGE MEMBRANE (PEM) BASED ON CARBOXYLMETHYL CHITOSAN, AMMONIUM NITRATE AND POLYPROPYLENE IN DIRECT METHANOL FUEL CELL | GOLD | |
| 2 | MUHAMMAD FAZRIEL BIN MOHAMMAD ISMIK | ||||
| 3 | MOHAMAD FARIS BIN MOHAMAD SUHAIDI | ||||
| 4 | QAMARINA BINTI AZAHARI | ||||
| 1 | EN. MOHD KHAIRULAMZARI BIN HAMJAH | NURALYA SYAFIQAH BINTI MOHD HOSNIE | SUSTAINABLE GRAPHITE PRODUCTION FROM PALM KERNEL SHELL | GOLD | |
| 2 | FATIN NABEELAH BINTI MOHAMAD FAIZAL | ||||
| 3 | NUR AMIRAH QISTINA BINTI MUHAMMAD SHAFEE | ||||
| 1 | ChM. Dr. NORFARHANA BINTI ABDUL SAMAD | NUR FARAH FARHANA BINTI MAZLAN | SMART FOOD PACKAGING FROM STARCH INCORPORATED WITH ANTHOCYANIN FROM POWDER RED CABBAGE | GOLD | |
| 2 | NUR DIANA HAZILLA BINTI ZUL QUMAR | ||||
| 3 | SITI NUR AISHAH BINTI MUSTAFFA KAMAL | ||||
| 4 | ARDINI DANIA BINTI MAZLEY | ||||
| 1 | PN. AZINI AMIZA BINTI HASHIM |
MUHAMMAD NAQIEB NAJMUDDIN BIN MUHAMMAD NAJIB | DEVELOPMENT OF BIOPLASTIC FROM BANANA PEEL WASTE AND CORN STARCH | GOLD | |
| 2 | AWGKU AIMAN HAKIM BIN AWGKOK AHMAD TAUFIK PUTRA | ||||
| 3 | ABDUL SHAN JUNIOR BIN ABDUL SALIM | ||||
| 4 | MUHAMMAD HAFIZ HAKIM BIN AMINUDDIN | ||||
| 1 | EN. AZMIR IQBAL BIN IBRAHIM |
MOHAMAD DANIEL HAZEEQ BIN MOHD ZAIMAN | EXTRACTION AND EVALUATION OF GREEN CORROSION INHIBITORS DERIVED FROM ROSA DAMASCENA, BANANA PEEL, AND GREEN TEA WASTE | GOLD | |
| 2 | AMIRUN FIKRI BIN ZAMZURI | ||||
| 3 | MUHAMMAD AMMAR BIN MOHD SHAIFUL NIZAM | ||||
| 1 | DR. RAHIZANA BINTI MOHD IBRAHIM | DBORAH A/P NYANAATIKKAM | THE POTENTIAL PRODUCTION OF NATURAL PERFUME FROM SELECTED EXPIRED SPICES | GOLD | |
| 2 | NUR AIN SYAQINA BINTI MUHAMAD ARSHAD | ||||
| 3 | YASOTHA VAISHNAVI A/P SAKTHIVEL | ||||
| 1 | PN. SITI FATIMAH BINTI SA'AD | MUHAMMAD AMMAR NUQMAN BIN ZAKARIA | PRODUCTION OF INSTANT STAIN REMOVER FROM WASTE COOKING OIL | GOLD | |
| 2 | NUR ATIQAH ADILAH BINTI ABDUL HALIM | ||||
| 3 | NUR ALEEYA MAISARAH BINTI IBRAHIM | ||||
| 1 | PN. NOORIZYAN BINTI ASIMAT | CHE MUHAMMAD IZWAN HAFIZ BIN CHE HAIDI AZAHA | TURNING FOOD DYE WASTE INTO SOLAR ENERGY: DEVELOPMENT OF A DYE-SENSITIZED SOLAR CELL (DSSC)-POWERED ROAD SIGN | GOLD | |
| 2 | MUIZATUL FITRIAH BINTI MOHD MUSTAKEEM | ||||
| 3 | SUGEN A/L S. MANIMATHAVAN | ||||
| 1 | PN. SURIANA BINTI ISMAIL | LAILA NUR AUNI BINTI MOHD AZIZEE | MORINGLOW STICK | SILVER | |
| 2 | SUHAANNESREE A/P MAGADEVAN | ||||
| 3 | NURIN JAZLINA BINTI IBRAM | ||||
| 4 | FATINI SYAHIRAH BT ZULKIFLI | ||||
| 1 | PN. NORAINI BINTI KAMISMAN | MUHAMMAD NUR ZHARFAN BIN NOOR IZHAN | GREASE CLEANER USING D-LIMONENE | SILVER | |
| 2 | LUQMAN AQIL BIN MOHD ARIF | ||||
| 3 | MUHAMMAD HAZIQ BIN AHMAD RAZALI | ||||
| 1 | PN. NOR AZRIN BINTI AHMAD KURNIN | MUHAMMAD IRSYAD KHALIS BIN AHMAD JUMRI | DEVELOPMENT OF BIODEGRADABLE SURFACTANTS USING PLANT-BASED SAPONINS | SILVER | |
| 2 | MUHAMMAD AMMAR BIN RIDZUAN | ||||
| 3 | MUHAMMAD SAIFUL ISLAM BIN MOHAMAD NOR | ||||
| 1 | EN. SHAMSUL BIN MAZALAN | MUHAMMAD NASRU HAZIM ABDUL RANI | DEVELOPMENT OF ECO-FRIENDLY BIO-COAGULANT FROM MORINGA SEEDS FOR TURBIDITY REMOVAL IN WASTEWATER | SILVER | |
| 2 | TRISYA NUR SYAZWANI BINTI AZUAN | ||||
| 3 | NUR SYAZREEN MELISSA BINTI MOHAMAD ADAM | ||||
| 4 | NURUL AIN NABILA BINTI NORDIN | ||||
| 1 | PN. WIDDEY KHALSOM BINTI EDRIS | AMIR MUHTAR AZIZ BIN SAMSHUL AMRY | PREPARATION AND CHARACTERIZATION OF ACTIVATED CARBON FROM BIOMASS WASTE | SILVER | |
| 2 | DHINESH RAO A/L SUREES KUMAR | ||||
| 3 | THIVEYA DARSSHINY A/P MURUGESEN |
PROJEK 1 DPE
| BIL. | PENYELIA | PELAJAR | TAJUK | PINGAT |
| 1 | DR MOHD AFFANDI BIN MOHD ALI | Amirul Syahmi bin Mustapa Kamal | IOT-ENABLE SMART REACTOR BIODIESEL USING ULTRASONIC | GOLD |
| 2 | Muhammad Danish Haikal bin Mohamad Aizi | |||
| 3 | Muhammad Aiman bin Zulkefely | |||
| 4 | Haaziq Aryan bin Harun | |||
| 1 | MOHD AZIM BIN MD JANIS | Abdul Hadi Afiq bin Abdul Samad | PROTOTYPE DEVELOPMENT OF IN-PIPE MINI ENERGY TURBINE (PDPMET) | GOLD |
| 2 | Muhammad Haziq Irfan bin Mohd Zawawi | |||
| 3 | Muhammad Amirul Iskandar bin Shamsul Anuar | |||
| 4 | Jason Jok Lai Teck Wee | |||
| 1 | DR SYARIPAH ZAIMAH BT SYED JA'APAR | Muhammad Dhabit bin Rezalli | PRODUCTION OF ECOSORB (OIL SORBENT) FROM DRY LEAVES AND RECYCLED PLASTIC | GOLD |
| 2 | Adnan Oktar bin Adenan | |||
| 3 | Muhammad Adli Shahrir bin Muhamad Razin | |||
| 4 | Muhammad Izhar bin Rosmizi | |||
| 1 | FAIZNUR IZZATI BINTI MOHD SULAIMAN SHAH | Sharsmita a/p Jeyaratnam | PRODUCTION OF BAGASSE CHARCOAL BRIQUETTE VIA CARBONIZATION AND BRIQUETTING PROCESS | GOLD |
| 2 | Syahmi Syihabuddin bin Norizan | |||
| 3 | Muhammad Danish bin Zulkifli | |||
| 4 | Thiviyan a/l Mohana Raja | |||
| 1 | Ts. Dr. MOHD HAFIZ BIN ALI | Shahrul Ikram bin Azmi | IOT INTEGRATED WASTEWATER FILTRATION SYSTEM USING NATURAL ORGANIC FILTER MEDIA | GOLD |
| 2 | Muhammad Ramadhan bin Roslan | |||
| 3 | Muhammad Amirul Hakim bin Mohd Robiah | |||
| 4 | Muhammad Fahmi bin Cik Mohd Kairul Nizan | |||
| 1 | AHMAD BAYAZID BIN PATKAR | Kanchana a/p Chandrasekaran | BIO-DEGREASER USING CITRUS PEEL OF WASTE COOKING OIL | GOLD |
| 2 | Putri Mellisa Aina binti Abdullah | |||
| 3 | Nurul Syazreen binti Saleh | |||
| 1 | MOHD AZLANI BIN AZMY | Vasent Rau a/l Prakash Rao | BIOCHAR AS A CARBON BASED ADSORBENT FOR OIL AND WATER SEPARATION | GOLD |
| 2 | Prakathiswaran a/l Paramechuaran | |||
| 3 | Vinaayagam a/l Velu | |||
| 4 | Jeffrey Kamalraj a/l Packiaraj | |||
| 1 | FAZLIANA BINTI ABDULLAH | Kayshmeraa Nair a/p Jayendra Prakash | DEVELOPMENT OF SMART PIPE CORROSION MONITORING SYSTEM FOR ASSESSING THE EFFECTIVENESS OF ALOE VERO GLYCINE GREEN CORROSION INHIBITORS | GOLD |
| 2 | Leow Pei Nie | |||
| 3 | Nurul Iman Alia binti Abu Hassan | |||
| 4 | Mayarubni a/p Kalaiarasu | |||
| 1 | SUNATRAH BINTI ABDULLAHYI | Umairah bt Saifullah | SMART WATER FILTER BASED ON ACTIVATED CARBON DERIVED FROM SUGARCANE BAGASE (AQUA BLOOM) | GOLD |
| 2 | Nur Amirah Husna bt Mohd Nor | |||
| 3 | Nur Alya Syakirah bt Mat Zaki | |||
| 1 | ZAIHASRAH BINTI MASRON | Fitri bin Zahari | DEVELOPMENT OF SUPPORTED EGGSHELL-DERIVED CAO CATALYST FOR BIODIESEL PRODUCTION | GOLD |
| 2 | Muhamad Afiq bin Rozlam | |||
| 3 | Muhammad Luqman Haqim bin Mohd Jamaluly | |||
| 4 | Muhammad Raffy Ramadhan bin Abdullah | |||
| 1 | HALEDA SYUHADA BINTI KASSIM | Navina a/p Thirumugam | EVALUATION OF SPINACH LEAF EXTRACT AS A GREEN CORROSION INHIBITOR FOR CARBON STEEL IN HCL | GOLD |
| 2 | Bhavishana a/p Vijendran | |||
| 3 | Hesinarathy a/p Nelson | |||
| 1 | HALIMATUL SA'ADIAH BINTI TALIB | Muhammad Muzairy bin Musa | DEVELOPMENT OF COCONUT SHELL- BASED MAGNETIC ADSORBENT FOR THE REMOVAL OF OIL AND GREASE FROM OILY WASTEWATER | GOLD |
| 2 | Lookesh a/l Nagaratinamsamy | |||
| 3 | Nur Ainna Soffea binti Abdullah | |||
| 1 | KHAMISAH BINTI MOHAMED | Idzatul Syafiqah binti Maszairizam | DESIGN AND SIMULATION OF A MICROBUBLE GENERATION FOR DISSOLVED AIR FLOTATION (DAF) INDUSTRIAL WASTEWATER TREATMENT SYSTEM | GOLD |
| 2 | Intan Nur Amalina binti Ahmad Kamal | |||
| 3 | Nur Amira Bahiyyah binti Azman | |||
| 4 | Jannatun Syifa’ binti Mohd Yusry | |||
| 1 | NOR FARIHAH BINTI ADNAN | Muhammad Nabil Fizrol bin Mohd Fauzi | DESIGN AND FABRICATION OF AN EFFECTED OIL WATER FILTRATION SYSTEM | GOLD |
| 2 | Muhammad Ammar Hakim bin Azahari | |||
| 3 | Muhammad Sufi Adli bin Mohd Sufyan Fahmi | |||
| 4 | Aliff Syazmin Haziq bin Mohd Fariq | |||
| 1 | SUNATRAH BINTI ABDULLAHYI | Sooriyaavarmen a/l Poovan | DEVELOPMENT OF BIOSTIMULATION FOR THE REMEDIATION OF CRUDE OIL CONTAMINATED SOIL | SILVER |
| 2 | Amirul Aizzan bin Mohd Hanapi | |||
| 3 | Syed Hussien Shahab bin Syed Mohamed Ghazafi | |||
| 1 | MOHD AZIM BIN MD JANIS | Nurfarisya Atikah binti Fendi | WASTEWATER TREATMENT FROM PETROCHEMICAL INDUSTRY USING NATURAL COAGULANT | SILVER |
| 2 | Nurani binti Mohd Yusoff | |||
| 3 | Shanthini a/p Chandharasegaran | |||
| 4 | Nur Farisha Emylia binti Zulhilman | |||
| 1 | DR AZMI BIN AHMAD | Nurul Aleya Balqis binti Sayed | DEVELOPMENT OF FLAME-RETARDANT POLYMER COMPOSITE FOR ELECTRICAL CABLE SAFETY IN PETROCHEMICAL SAFETY | SILVER |
| 2 | Nur Dina Qistina binti Ahmad Fouzi | |||
| 3 | Maisara Atira binti Zulkifli |
PROJEK 1 DEI
| BIL. | PENYELIA | PELAJAR | TAJUK | PINGAT |
| 1 | MOHD AZHAR BIN IBRAHIM | ANGELICA ELRICKLYN ANAK PATRICK | DUAL MQ6 GAS LEAK DETECTION USING BLYNK | BRONZE |
| 2 | SYAHFFINA NAJWA BINTI SAID ABIDIN | |||
| 1 | NUR FADHLINA BINTI AHMAD FUAD | MUHAMMAD DANIAL BIN ZAINUDDIN | IOT - BASED WATER CONTROL AND GAS LEAKAGE DETECTION FOR MINI PLANT | SILVER |
| 2 | MUHAMMAD SHAFIZAM BIN YUSRI | |||
| 1 | MARIA BINTI MANSOR | ABBAS HAMIZAN BIN SHAMSUHEZAN | PEMBANGUNAN SISTEM KAWALAN DAN PEMANTAUAN ALIRAN AIR | BRONZE |
| 2 | NUR MUHAMMAD MUIZZUDDIN BIN MAZLAN | |||
| 1 | MOHD KHAIRI BIN KAMARUDIN | AMRETPAL SINGH A/L RAJWANT SINGH | SAFETY HELMET USING ARDUINO SYSTEM | SILVER |
| 2 | DARSHAN A/L MOGAN | |||
| 1 | KAMAL FIRDAUSI BIN ABD RAZAK | MUHAMMAD AMIRUL BIN SALIMI | SENSOR-BASED MICROSLEEP AND VEHICLE ACCIDENT DETECTION | SILVER |
| 2 | MUHAMMAD BUNIAMIN BIN AZANI | |||
| 1 | ROSMAWATI BINTI JALAL | MUHAMMAD ADAM IRFAN BIN ANUAR | SISTEM PENUAIAN TENAGA HIDRO-KINETIK DARIPADA AIR SISA | GOLD |
| 2 | MUHAMMAD IRFAN BIN MOHD SHAHID | |||
| 1 | KHAIRIL FAZLY BIN BACHOK | MUHAMMAD FIRDAUS HAFIZI BIN RAMLAN | SMART ACCESS WASTE BIN IOT MONITORING USING NODE RED | GOLD |
| 2 | MUHAMMAD SYAZWAN SHAFIQ BIN MOHD SOBRI | |||
| 1 | SITI NAZURAH BINTI MD ZAID | MUHAMMAD AMIRUL ARIFIN BIN IRWAN EFFENDY | SMART ASSIGNMENT SUBMISSION BOX WITH IR SENSOR-BASED | GOLD |
| 2 | MUHAMMAD HAZIQ BIN ABDUL MALIK | |||
| 1 | ZURAINI BINTI MOHD SAFUAN | FAIZ DANIEL BIN ANNUAR | SMART DROUGHT DETECTION SYSTEM USING IOT AND YL-69 SOIL | GOLD |
| 2 | MUHAMMAD AMEERUL HASLAM BIN AZWAN NESPU | |||
| 1 | HASYIREEN BINTI ABDUL HALIM | MUHAMAD FAHMI HAKIM BIN ZAINUDDIN | SMART FLOOD CIRCUIT WITH IOT MONITORING | GOLD |
| 2 | MUHAMMAD ALFATEH BIN MUHAMMAD SUFIAN | |||
| 1 | DR KHAIRUNNISA BINTI A RAHMAN | HADIF BIN ABD AZIZ | SMART GAS LEAKAGE DETECTION & AUTOMATIC SHUT-OFF SYSTEM | GOLD |
| 2 | SYED EZALD EZRIEL BIN SYED KHAIRUL FAKHRI | |||
| 1 | NORMAZITA BINTI MAT ALI | MUHAMMAD NABIL BIN NORYAZID | SMART MOBILE TOOLBOX SYSTEM WITH ULTRASONIC SENSOR AND VOICE RECOGNITION MODULE | GOLD |
| 2 | SHAH RAQIB HAFIY BIN SHAH RIZAL ANUAR | |||
| 1 | ZURAIDAH BINTI MUHAMMAD | AHMAD SYAKHUL KAMAL BIN SHOLIKIN | SMART WARNING SIGNBOARD USING MOTION SENSOR | GOLD |
| 2 | MUHAMMAD SUKRI BIN ROSLI | |||
| 1 | MUSTAFA KAMAL BIN SURIF | ABDUL RAFI FITRI BIN ABDOL RAZAK | SMART WATER TANK LEVEL MONITORING AND PUMP CONTROL | GOLD |
| 2 | HELARY LAJA ANAK ENTING | |||
| 1 | NURSAHIZALINA BINTI MOHD SA`AT | MUHAMMAD ARIF ZAQUAN BIN SHAM'ON | TURBINE POWERED WATER GUTTER FOR SMALL SCALE ELECTRICITY GENERATION | SILVER |
| 2 |
PROJEK 1 DPC
| BIL. | PENYELIA | PELAJAR | TAJUK | PINGAT |
| 1 | Dr ABDULLAH ATIQ BIN ARIFIN | AMIR ASHRAF BIN AZHAR ARIFFIN | SMART BUOY FOR REAL TIME RIVER MONITORING | SILVER |
| 2 | MUHAMMAD AIMAN HAKIMI BIN ROSLIN | |||
| 3 | MOHAMMAD DANIEL ALIF | |||
| 4 | MUHAMMAD NUR MUHAIMIN BIN MOHD SHAFINUR IKHSAN | |||
| 1 | AHMAD BIN TULKA | NAIM DANISH HILMAN BIN MAT ALIMIN | INTEGRATED OIL SKIMMER FOR F&B WASTEWATER | SILVER |
| 2 | NUR HIDAYAH BINTI MOHAMMAD | |||
| 3 | ADILAJASMINE BINTI SAFRI | |||
| 1 | Dr DULINA BINTI THOLIBON | AQMAR HARIRI BIN MOHD HANIF | HEAT EXSMART | SILVER |
| 2 | ILHAM KHALISH BIN IRZAM RIZUAN | |||
| 3 | MUHAMMAD DANISH IKHWAN BIN ZUHAIMI | |||
| 4 | NOOR SYAURAH BINTI NOOR ASMADY | |||
| 1 | NOR HISHAM BIN SUHADI | FAKHRUSY SYAKIRIN BIN MOHAMAAD FAIZ | COMPRESSED BIOGAS | SILVER |
| 2 | MUHAMMAD IQBAL NABIL BIN HALIM | |||
| 3 | MALIK IQMAL BIN LOKMAN | |||
| 4 | MUHAMAD HADIF IQMAL BIN MOHD HELLES | |||
| 1 | AMINAH BINTI ISHAK | LINGKESH A/L SUGUMARAN | SMART BELT TYPE OIL SKIMMER | SILVER |
| 2 | MUHAMMAD WAFIQ BIN JOHAR | |||
| 3 | MUHAMMAD ARIF BIN SALLEKHUDIN | |||
| 4 | ALVIN FERA ANAK BARANG | |||
| 1 | AMRAN BIN AWANG @ MUDA | ALOISI FRISTER ANAK TOMIK | DESIGN AND FABRICATION OF A MANUAL GAS CUTTING MACHINE FOR THE PETROCHEMICAL INDUSTRY | SILVER |
| 2 | AMMAR HAZIQ BIN MOHD SAYUTI | |||
| 3 | MUHAMMAD AKIF DANISH BIN MUHAMMAD ROZI | |||
| 4 | MOHAMAD HAZIQ ZIKRI BIN HAMILEE | |||
| 1 | HAIRIZZA BIN KOSNAN | AHMAD IKMAL BIN AZIZ | PROTOTYPE AND DEVELOPMENT OF LINE FOLLOWING AGV WITH OBSTACLE DETECTION AND IOT MONITORING | SILVER |
| 2 | MUHAMMAD HAFIEY DANI BIN MD HAMIM | |||
| 3 | ANNUR HAZWAN BIN ANWAR WAJDY | |||
| 4 | IZ FARIS BIN SHAHARIN | |||
| 1 | MOHD FADLI BIN KAMBAS | KHAIRIL RAMADHAN BIN ABDUL KASIM | CK-10 | SILVER |
| 2 | MUHAMMAD RAIYAN YAFIQ BIN VENUSRIANTO | |||
| 3 | MUHAMMAD ZULHAIRI BIN ZAINI | |||
| 4 | MUHAMMAD AKIFF DANISH BIN NORIZAM | |||
| 1 | MOHD HAFIZ BIN TUPARMAN | QISTINA AQILAH BINTI MOHD FAISAL | SMART MONITORING VIBRATION SENSOR IN PUMP | SILVER |
| 2 | NIK RAIHANA NAFISA NIK MOHD RAHMAT | |||
| 3 | HANSINI A/P SARAVANAN | |||
| 4 | NUR AMELYA FARHANA BINTI MOHD NASIR | |||
| 1 | Dr NOR ASHIQEEN BINTI JAMALUD-DIN | LIONARD A/L MARIASOOSA | SMART SENSOR-BASED SYSTEM FOR MACHINE MALFUNCTION DETECTION | SILVER |
| 2 | MUHAMMAD HAFIZAL MARFENDE ISMAIL BIN ABDUL RAHMAN | |||
| 3 | MOHAMMED RAYYAN DANIEL BIN ROSAN | |||
| 4 | MOHAMAD FAIZUDDIN BIN ARSAD | |||
| 1 | NOR HISHAM BIN SULAIMAN | HARESHWARREN A/L KUMARESWARAN | THE STUDY OF PINEAPPLE LEAF FIBER (PALF) AS CABLE TRAY | SILVER |
| 2 | AMAR ADLI BIN YAAKUB | |||
| 1 | JAMALUDIN BIN MOHD TOLKAH | SUDEESSVAN A/L MAHADEVAN | DESIGN AND FABRICATION OF A MOBILE PETROCHEMICAL MAINTENANCE WELDING TABLE WITH INTEGRATED TOOL STORAGE SYSTEM | SILVER |
| 2 | MUHAMMAD SHAJAHAN | |||
| 3 | MUHAMMAD HAFIZUDDIN BIN HAROM | |||
| 4 | MUHAMMAD FAAEQ DANISH BIN MUHAMAT FAZELI | |||
| 1 | MOHD KHUZAIRY BIN MOHD YUSOF | MUHAMMAD NAUFAL RUSYAIDI BIN MOHD PUTERA | DESIGN OF MULTI-FUNCTION TUBE FABRICATOR | SILVER |
| 2 | IMRAN AL GHAZALI BIN MAAMOR | |||
| 3 | MOHAMAD IQBAL SHAFIQ BIN MOHD SHAFIE | |||
| 4 | MUHAMMAD SYAHIR BIN SARPAN | |||
| 1 | Ir Ts Dr MOHD RIZAL BIN LIAS | AMIRA SYUHADA BINTI SUHERMI | DESIGN AND DEVELOPMENT OF MODULAR LED SIGNAGE SYSTEM FOR INDUSTRIAL SAFETY COVERALL | SILVER |
| 2 | LAVANESWARY RAVINDRAN | |||
| 3 | FIFI NOVELIANTI BINTI ALI MOHTAR | |||
| 4 | NURUL QISTINA BINTI MOHD SHAHRIN | |||
| 1 | MOHD.SURI BIN SARINGAT | MUHAMMAD HAZIMIE BIN NOORDIN | ALAT BANTU MENGAJAR 3G | SILVER |
| 2 | NUR ADEENA AINAA BINTI RUZNAEM | |||
| 1 | SHARIFFAH NUR JANNAH BINTI SYED ZAINOL ABIDIN | ADAM DANISH PUTRA BIN MOHD BUDIMAN PUTRA | SOLAR THERMAL OIL WATER SEPARATOR | SILVER |
| 2 | HARIEE | |||
| 3 | MOHAMAD ALIF HAIQAL BIN MOHD MARZUKI | |||
| 4 | NIK MUHAMMAD FARIS BIN AHMAD RASLAN | |||
| 1 | ZAINI BIN ASHAARI | AMIN FAISAL BIN YUSOF | CENTRIFUGAL PUMP MAINTENANCE WORKBENCH FOR OFFSHORE MAINTENANCE OPERATIONS | SILVER |
| 2 | MOHAMMAD AIDIL ZULKARNAIN BIN MOHAMMAD AZMI | |||
| 3 | CAVIN RAAJ A/L ROBERT | |||
| 1 | MUHAMMAD ZUHAIRY BIN ZULKIFLI | MUHAMMAD SHADIQ BIN MOHAMMAD SHAHRIL | MINI HYBRID BUTANE-HYDRODEN POWER GENERATION SYSTEM | BRONZE |
| 2 | MUHAMMAD HAKIM BIN MOHAMMAD YUSOF | |||
| 3 | MUHAMMAD ARIF BIN IZALWAN | |||
| 4 | KHAYRIL NAJMI BIN MOHD KHODRIY | |||
| 1 | MOHAMED HAMDAN BIN MOHAMAD IBRAHIM | HAIKAL ZULKARNAIN BIN AZREN | MENGHASILKAN JIG PEMBUNGKUSAN DAN BAJA ORGANIK (FERTILIZER) | BRONZE |
| 2 | MUHAMMAD AMSYAR BIN MD ASMAWI | |||
| 3 | NURIY SOLEHANNY BINTI MOHD KHAIR | |||
| 4 | AIRELL ADAM BIN ZAKARIA | |||
| 1 | NOR HISHAM BIN SULAIMAN | MUHAMMAD SAIFURRAHMAN BIN FRANCIS | STUDY OF KENAF FIBER COMPOSITE AS ALTERNATIVE CONVENTIONAL PIPELINE SYSTEM | BRONZE |
| 2 | MUHAMMAD IZZUL IRFAN BIN RAMLEE | |||
| 1 | Dr ROSNI BINTI YUSOFF | MUHAMAD FARIS HAIKAL BIN KAMARUDDIN | WASTE MANAGEMENT (COOKING OIL AND LUBRICALT OIL) | BRONZE |
| 2 | MUHAMMAD AMIRUL HAZIM BIN JAFFAR | |||
| 3 | MUHAMMAD DANISH ADLIN BIN MOHD NIZAM | |||
| 4 | MUHAMMAD IRFAN IDHAM BIN MOHD JEFRI |
PROJEK AKHIR
| BIL. | PENYELIA | PELAJAR | TAJUK | PINGAT |
| 1 | BURHANUDDIN BIN HARUN | KRISHNAVENI A/P VADIVELU | PRODUCTION OF BIOETANOL | GOLD |
| 2 | MOHAMAD DANISH AIMAN BIN ABDULLAH | |||
| 1 | NURHUSNA BINTI ABU BAKAR | SARAVANAN A/L KRISHNAN | FORMULATION AND CHARACTERIZATION OF SUSTAINABLE PETROCHEMICAL BASED BIOFERTILIZER AND BIOGAS VIA MINI SCALE COMPOSTER FOR SOIL ENHANCEMENT AND MAXIMIZE GROWTH RATE FOR PLANTS | SILVER |
| 2 | THIVIYA A/P SIVAKUMARAN | |||
| 3 | YUVANESWARY A/P MURUGESEN | |||
| 1 | BURHANUDDIN BIN HARUN | FATIN FARHANA BINTI MOHD SYUKRY | SELF HEALING COATING | SILVER |
| 2 | KU ARYISHA UMAIZA BINTI KU HAIRUL ANUAR | |||
| 3 | MUHAMMAD HAZIQ BIN MOHD ZARIN |